Ross
Girls Basketball

 
Roster:

#5 Elaina Gillum | F

Height: 5'5"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 8-40 20.0 2-10 20.0 1-7 14.3 0.2 0.7 0.9 0.2 0.0 1.0 0.2 0.1 0.9

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Goshen L  29-23 1-2 0-0 0-0 0 0 1 0 2 0 2 0 2
11/23 @Mariemont L  42-18 0-3 0-1 0-0 0 1 2 0 1 0 1 0 0
11/26 Badin L  41-16 0-5 0-1 0-0 0 0 2 0 0 3 3 1 0
12/7 Harrison L  36-29 Did Not Play or No Stats Accumulated
12/11 Eaton L  34-27 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12/14 Mt. Healthy L  33-26 0-1 0-0 0-0 2 0 1 0 0 1 1 1 0
12/18 Little Miami L  49-20 2-8 0-1 0-0 0 0 2 0 0 2 2 0 4
12/21 @Edgewood L  45-23 0-1 0-0 1-2 1 0 3 0 0 1 1 0 1
12/23 @Taylor L  30-22 0-1 0-0 0-0 0 0 1 0 0 1 1 0 0
12/28 Northwest W  37-34 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/30 @Hamilton L  60-18 0-0 0-0 0-1 0 0 1 0 0 1 1 1 0
1/8 Edgewood L  50-17 1-5 1-3 0-2 0 0 1 0 0 1 1 0 3
1/11 @Talawanda L  42-31 0-0 0-0 0-0 0 0 2 2 0 0 0 0 0
1/18 @Harrison W  42-38 0-0 0-0 0-0 1 0 0 1 0 0 0 0 0
1/22 Talawanda W  41-40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/25 @Mt. Healthy L  32-18 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/27 @Fenwick L  44-26 0-3 0-1 0-0 1 0 0 0 0 2 2 0 0
1/29 Taft L  37-30 Did Not Play or No Stats Accumulated
2/1 @Northwest W  49-31 0-1 0-0 0-2 0 0 1 0 0 0 0 0 0
2/3 Colerain L  35-21 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
2/6 Monroe W  47-43 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
2/8 @Little Miami L  49-27 2-5 0-2 0-0 0 0 3 0 1 2 3 0 4
2/15 @Oakwood W  34-22 Did Not Play or No Stats Accumulated
2/20 @Valley View L  44-29 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0