Edgewood
Girls Basketball

 
Roster:

#3 Carissa West | G

Height: 5'6"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 46-136 33.8 20-69 29.0 17-24 70.8 0.6 1.3 1.9 0.9 0.3 1.3 0.5 1.1 5.4

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Monroe W  55-49 2-6 1-1 0-0 1 0 4 0 0 1 1 0 5
12/2 Valley View L  44-28 1-5 0-2 0-0 1 0 0 0 0 2 2 1 2
12/7 @Northwest W  73-26 0-4 0-2 0-0 0 0 1 2 0 1 1 1 0
12/9 @Hamilton L  53-47 0-3 0-1 0-0 1 1 1 0 1 1 2 2 0
12/11 Harrison W  64-38 3-5 1-3 0-0 2 0 1 0 1 3 4 2 7
12/16 Miamisburg W  50-33 2-3 0-1 0-0 0 0 1 0 0 0 0 1 4
12/18 Talawanda W  52-41 1-7 0-4 0-0 0 0 2 0 0 2 2 1 2
12/21 Ross W  45-23 0-3 0-2 0-0 0 1 1 0 0 1 1 1 0
12/28 West Carrollton W  73-57 2-4 0-1 0-0 4 0 0 0 0 2 2 3 4
12/30 Lebanon W  53-46 0-5 0-2 2-2 0 0 3 0 0 1 1 0 2
1/4 @Little Miami L  37-33 3-6 1-2 0-0 0 0 2 0 2 1 3 1 7
1/6 @Fenwick W  40-38 2-3 1-1 1-2 2 0 0 0 2 0 2 0 6
1/8 @Ross W  50-17 1-7 0-3 0-0 4 0 0 0 1 2 3 0 2
1/11 @Mt. Healthy W  47-36 3-6 2-3 2-2 0 1 1 3 1 3 4 1 10
1/13 Franklin W  59-52 7-14 5-9 4-4 1 2 1 0 1 2 3 3 23
1/15 @Eaton L  54-49 1-5 1-5 0-0 0 0 3 0 0 0 0 0 3
1/18 Northwest W  68-27 1-5 1-2 1-2 2 1 0 0 0 2 2 1 4
1/22 Mt. Healthy W  48-36 1-4 0-2 2-4 0 0 1 0 0 2 2 2 4
1/25 @Harrison W  65-49 4-7 2-5 0-0 0 1 0 0 0 0 0 2 10
1/29 @Talawanda L  58-55 3-11 0-5 3-5 0 0 2 4 2 0 2 2 9
2/3 @Badin L  44-37 4-13 2-7 1-1 3 0 0 0 2 1 3 0 11
2/5 Little Miami W  39-36 1-2 0-0 1-2 0 0 2 0 1 4 5 1 3
2/13 Turpin W  63-47 Did Not Play or No Stats Accumulated
2/18 @Oak Hills W  53-43 2-4 2-3 0-0 0 1 1 0 0 0 0 0 6
2/24 @Mount Notre Dame L  86-25 2-4 1-3 0-0 0 0 3 2 0 0 0 1 5