
 
                Girls Basketball - Game Statistics
| Wednesday, December 27, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braelyn Even | 7-12 | 1-4 | 0-1 | 4 | 2 | 6 | 8 | 6 | 0 | 0 | 3 | 15 | 
| Ashley Pate | 5-13 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 
| Gracie Cosgrove | 8-16 | 5-11 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 
| Avery Kollstedt | 2-6 | 1-3 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 5 | 
| Shelby Mulcare | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily MacGowan | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 
| Addy Marshall | 3-6 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 9 | 
| Bella Baker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 
| Paige Butler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 12-32 | 2-5 | 12 | 10 | 22 | 22 | 25 | 0 | 9 | 14 | 70 | |
| 48.3% | 37.5% | 40.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| McKenna WEEKLEY | 1-4 | 1-3 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 5 | 
| Rose BOTHAST-REVALEE | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Grace RICHARDSON | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 
| Sadie VAN GORDEN | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 
| Layni SHORT | 3-3 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaklyn Wynn | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Gabby Mcdade | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Watt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia NAIMAN | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Holly Petri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-18 | 1-7 | 2-4 | 3 | 20 | 23 | 5 | 4 | 0 | 29 | 6 | 15 | |
| 33.3% | 14.3% | 50.0% | ||||||||||
 
                
                
                
             
 