Girls Basketball - Game Statistics

Thursday, December 21, 2023
  34
Western Brown
  1 2 3 4 T
  WB 13 7 10 4 34  
  HAR 13 20 12 16 61  
61  
Harrison

Western Brown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hadley Jones 0-7 0-5 1-2 0 2 2 2 1 0 2 1 1
Alyssa Campbell 4-12 0-2 3-4 0 4 4 2 2 2 4 0 11
Cassidy Armstrong 2-8 0-0 2-2 2 1 3 1 3 0 1 3 6
Madilyn Ruby 3-5 0-1 2-5 0 4 4 0 2 0 0 5 8
Olivia Fischer 2-8 1-5 0-0 0 2 2 0 1 2 4 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hallee Lang 1-3 1-3 0-0 1 1 2 0 0 0 4 2 3
Peyton Butler 0-2 0-2 0-0 1 2 3 0 0 0 2 2 0
Alivia Potts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Danica Verdon 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Zoey Spears 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-47 2-18 8-13 8 17 25 5 11 4 18 15 34
  25.5% 11.1% 61.5%  

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maggie Seiter 3-7 1-4 2-5 0 0 0 1 0 0 0 0 9
Alli Robertson 5-12 3-7 3-4 1 9 10 5 1 1 2 2 16
Abby Smith 0-2 0-1 1-2 0 1 1 0 1 0 6 4 1
Shelby Piepmeier 6-9 2-3 1-2 0 6 6 6 5 0 6 3 15
Allie Kiefer 5-9 3-4 0-0 2 3 5 0 2 0 1 3 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Izzy Heimkreiter 0-0 0-0 0-0 0 1 1 4 0 0 0 1 0
Khloe Legner 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
Aalysah Rust 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Hailey Turner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Maddy Scudder 1-1 0-0 3-4 0 1 1 0 0 0 0 1 5
Kenzie Dettmer 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Gracelynn Durkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-41 9-19 10-17 3 24 27 16 10 1 17 14 61
  51.2% 47.4% 58.8%