Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Bruce Becker (Sr), Harrison | 1 | 4.0 | 1 | 0 | 0 | 8 | 0 | 1.25 | 0.00 |
1 | Tyler Robinson (Sr), Talawanda | 3 | 9.0 | 2 | 0 | 0 | 14 | 0 | 0.89 | 0.00 |
3 | Allen Roessler (Sr), Harrison | 3 | 9.0 | 2 | 0 | 0 | 15 | 0 | 0.78 | 0.78 |
4 | A.J. Hainline (Sr), Talawanda | 2 | 8.1 | 2 | 0 | 0 | 18 | 0 | 0.60 | 0.84 |
5 | Nolan Esterman (Sr), Harrison | 2 | 8.0 | 1 | 0 | 0 | 14 | 0 | 0.63 | 0.88 |
6 | Nathaniel Iden (Jr), Talawanda | 2 | 7.0 | 0 | 0 | 0 | 11 | 0 | 1.00 | 1.00 |
6 | Jack Miller (Jr), Harrison | 3 | 7.0 | 0 | 0 | 0 | 6 | 0 | 1.57 | 1.00 |
8 | Landon Bowling (Sr), Northwest | 2 | 6.0 | 1 | 0 | 0 | 13 | 0 | 1.00 | 1.17 |
9 | Anthony Sedam (Sr), Harrison | 1 | 4.0 | 0 | 0 | 0 | 5 | 0 | 1.25 | 1.75 |
10 | Nate Smits (Sr), Northwest | 2 | 11.2 | 1 | 1 | 0 | 13 | 0 | 1.37 | 2.40 |
11 | Kelyn Dallio (Sr), Harrison | 2 | 6.0 | 1 | 1 | 0 | 11 | 0 | 1.33 | 3.50 |
12 | Micah Daniels (Jr), Talawanda | 2 | 10.2 | 2 | 0 | 0 | 10 | 0 | 1.50 | 3.94 |
13 | Derek Hacker (Sr), Talawanda | 2 | 4.2 | 1 | 0 | 0 | 8 | 0 | 1.71 | 4.50 |
14 | Deakon Johnstone (Sr), Northwest | 2 | 4.1 | 1 | 0 | 0 | 10 | 0 | 1.62 | 4.85 |
15 | Ryan Frey (Jr), Northwest | 2 | 8.0 | 0 | 2 | 0 | 5 | 0 | 2.25 | 5.25 |
15 | Cohen Hering (Jr), Harrison | 1 | 4.0 | 1 | 0 | 0 | 3 | 0 | 1.50 | 5.25 |
17 | Kaleb Jones (Sr), Northwest | 3 | 6.1 | 0 | 1 | 0 | 1 | 0 | 1.90 | 5.53 |
18 | Nick Sedam (Sr), Harrison | 2 | 4.1 | 0 | 0 | 0 | 5 | 0 | 2.08 | 6.46 |
19 | Zach Havrilla (Jr), Northwest | 2 | 5.2 | 0 | 1 | 0 | 1 | 0 | 3.18 | 12.35 |
20 | Anden Felix (Sr), Northwest | 2 | 5.0 | 0 | 1 | 0 | 2 | 0 | 5.00 | 12.60 |
21 | Brayden Phillips (Jr), Mt. Healthy | 2 | 4.1 | 0 | 0 | 0 | 5 | 0 | 5.31 | 19.39 |
22 | Logan Russell (So), Mt. Healthy | 5 | 8.1 | 0 | 4 | 0 | 7 | 0 | 5.04 | 24.36 |
* To qualify, a player must have at least 4 innings pitched