Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Ryan Frey (Jr), Northwest | 9 | 31 | 15 | 18 | 5 | 0 | 0 | 10 | 12 | 0.649 | 0.581 |
2 | Eddie Tanner (Jr), Talawanda | 8 | 25 | 14 | 14 | 5 | 1 | 0 | 16 | 5 | 0.656 | 0.560 |
3 | Bruce Becker (Sr), Harrison | 7 | 16 | 13 | 8 | 0 | 1 | 0 | 4 | 3 | 0.654 | 0.500 |
3 | Gavin Sparks (Jr), Harrison | 5 | 14 | 6 | 7 | 2 | 0 | 0 | 4 | 6 | 0.500 | 0.500 |
5 | Nathaniel Iden (Jr), Talawanda | 8 | 21 | 8 | 10 | 2 | 1 | 1 | 9 | 1 | 0.542 | 0.476 |
6 | Brayden Barnes (Jr), Northwest | 8 | 17 | 13 | 8 | 2 | 0 | 0 | 8 | 5 | 0.710 | 0.471 |
6 | Kelyn Dallio (Sr), Harrison | 7 | 17 | 4 | 8 | 2 | 2 | 0 | 13 | 1 | 0.538 | 0.471 |
8 | Allen Roessler (Sr), Harrison | 8 | 15 | 5 | 7 | 1 | 0 | 0 | 8 | 5 | 0.529 | 0.467 |
9 | Ty Davie (So), Talawanda | 6 | 13 | 7 | 6 | 2 | 0 | 0 | 7 | 3 | 0.533 | 0.462 |
10 | Anden Felix (Sr), Northwest | 9 | 22 | 7 | 10 | 2 | 0 | 0 | 6 | 3 | 0.571 | 0.455 |
11 | Tyler Robinson (Sr), Talawanda | 9 | 18 | 10 | 8 | 0 | 0 | 0 | 8 | 7 | 0.583 | 0.444 |
12 | Nate Smits (Sr), Northwest | 8 | 14 | 6 | 6 | 2 | 0 | 0 | 8 | 1 | 0.625 | 0.429 |
13 | Anthony Sedam (Sr), Harrison | 7 | 19 | 11 | 8 | 1 | 0 | 0 | 3 | 4 | 0.542 | 0.421 |
14 | Seth Green (Jr), Harrison | 8 | 24 | 8 | 10 | 2 | 1 | 0 | 10 | 8 | 0.500 | 0.417 |
15 | Landon Bowling (Sr), Northwest | 8 | 20 | 10 | 8 | 0 | 0 | 0 | 14 | 3 | 0.594 | 0.400 |
16 | Jack Geers (Jr), Harrison | 8 | 28 | 8 | 11 | 1 | 0 | 0 | 3 | 7 | 0.400 | 0.393 |
17 | Braden Wisecarver (Fr), Northwest | 9 | 26 | 11 | 10 | 2 | 0 | 0 | 11 | 4 | 0.514 | 0.385 |
18 | Derek Hacker (Sr), Talawanda | 8 | 19 | 6 | 7 | 1 | 0 | 0 | 6 | 6 | 0.429 | 0.368 |
18 | Jackson Williams (Jr), Harrison | 7 | 19 | 8 | 7 | 2 | 0 | 1 | 10 | 3 | 0.435 | 0.368 |
20 | Ryan Wright (Jr), Talawanda | 9 | 22 | 14 | 8 | 4 | 0 | 0 | 5 | 6 | 0.452 | 0.364 |
21 | Hunter Griffin (Jr), Talawanda | 8 | 17 | 7 | 6 | 3 | 0 | 0 | 10 | 5 | 0.500 | 0.353 |
21 | Cohen Hering (Jr), Harrison | 7 | 17 | 9 | 6 | 0 | 0 | 0 | 7 | 5 | 0.522 | 0.353 |
23 | Kenneth Cartwright (Jr), Talawanda | 9 | 20 | 10 | 7 | 1 | 0 | 0 | 7 | 6 | 0.480 | 0.350 |
24 | Connor Sayler (Jr), Talawanda | 9 | 29 | 13 | 10 | 0 | 0 | 0 | 7 | 7 | 0.424 | 0.345 |
25 | Jayden Irving (Jr), Mt. Healthy | 9 | 18 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0.368 | 0.333 |
26 | A.J. Hainline (Sr), Talawanda | 8 | 20 | 10 | 6 | 2 | 0 | 0 | 3 | 5 | 0.517 | 0.300 |
27 | Adam Achterman (Jr), Talawanda | 7 | 21 | 5 | 6 | 3 | 0 | 0 | 10 | 3 | 0.407 | 0.286 |
28 | Zach Havrilla (Jr), Northwest | 8 | 18 | 6 | 5 | 0 | 0 | 0 | 6 | 2 | 0.500 | 0.278 |
28 | Kaleb Jones (Sr), Northwest | 8 | 18 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 0.435 | 0.278 |
30 | Nick Sedam (Sr), Harrison | 7 | 19 | 11 | 5 | 1 | 0 | 0 | 6 | 5 | 0.440 | 0.263 |
31 | Logan Russell (So), Mt. Healthy | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.143 |
32 | Malachi MingoWilliams (Jr), Mt. Healthy | 9 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.278 | 0.133 |
* To qualify, a player must have at least 13 at bats