Baseball - Game Statistics

Monday, April 29, 2024

  Harrison
 
2
   Talawanda
 
6

  1 2 3 4 5 6 7 R H E
Harrison 0 0 0 0 0 2 0 2 8 6
Talawanda 0 4 2 0 0 0 0 6 9 0


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Joe Banks (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bruce Becker (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Kelyn Dallio (Sr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Noah Doyle (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jack Geers (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Seth Green (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cohen Hering (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Allen Roessler (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Anthony Sedam (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Nick Sedam (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 29 2 8 2 0.276 1 0 0 0 4 0 0 0 0.276 0.310 2

Pitching IP H R ER BB SO HR ERA  
Kelyn Dallio (Sr) 4.0 6 6 3 0 6 0 5.250  
Jack Miller (Jr) 3.0 3 0 0 0 1 0 0.000  
Team 7.0 9 6 3 0 7 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Achterman (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kenneth Cartwright (Jr) 3 2 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Derek Hacker (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
A.J. Hainline (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Nathaniel Iden (Jr) 3 1 1 1 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Tyler Robinson (Sr) 3 1 3 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Connor Sayler (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eddie Tanner (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ryan Wright (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 30 6 11 6 0.367 1 1 0 1 7 0 0 0 0.387 0.467 4

Pitching IP H R ER BB SO HR ERA  
Micah Daniels (Jr) 6.0 6 2 2 0 4 0 2.333  
Eddie Tanner (Jr) 1.0 1 0 0 0 0 0 0.000  
Team 7.0 7 2 2 0 4 0 2.000  

Fielding PO A E FP  
Adam Achterman (Jr) 13 0 0 1.000  
Kenneth Cartwright (Jr) 1 0 0 1.000  
Micah Daniels (Jr) 0 0 1 0.000  
A.J. Hainline (Sr) 4 0 1 0.800  
Tyler Robinson (Sr) 2 4 0 1.000  
Connor Sayler (Jr) 0 1 0 1.000  
Eddie Tanner (Jr) 0 6 1 0.857  
Ryan Wright (Jr) 1 0 0 1.000  
Team 21 11 3 0.914