Boys Bowling - Individual Statistics
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Edward Walker Jr | Northwest | 30 | 6186 | 206.2 | 267 | 470 |
2 | Kyle Jackson | Northwest | 34 | 6803 | 200.1 | 266 | 473 |
3 | Carson Singleton | Northwest | 32 | 6242 | 195.1 | 258 | 514 |
4 | Nathan Gross | Northwest | 12 | 2299 | 191.6 | 242 | 458 |
5 | Xander Loos | Harrison | 44 | 8388 | 190.6 | 236 | 457 |
6 | Derek Hacker | Talawanda | 14 | 2617 | 186.9 | 236 | 422 |
7 | Conner Pierce | Harrison | 45 | 8304 | 184.5 | 248 | 458 |
8 | Vincent Edwards | Northwest | 33 | 6054 | 183.5 | 247 | 440 |
9 | Lucas Neckel | Harrison | 43 | 7857 | 182.7 | 236 | 442 |
10 | RJ Toepfer | Harrison | 38 | 6807 | 179.1 | 233 | 430 |
11 | Cameron Seibel | Harrison | 38 | 6794 | 178.8 | 239 | 422 |
12 | Kayden Hite | Mt. Healthy | 36 | 6045 | 167.9 | 217 | 414 |
13 | Kenneth Bryant | Mt. Healthy | 31 | 5054 | 163.0 | 242 | 399 |
14 | Bryce Kramer | Talawanda | 14 | 2271 | 162.2 | 189 | 355 |
15 | Aceion Hite | Mt. Healthy | 33 | 5344 | 161.9 | 212 | 382 |
16 | Carson Cullman | Harrison | 10 | 1613 | 161.3 | 223 | 369 |
17 | Dylan Dickman | Talawanda | 9 | 1446 | 160.7 | 208 | 362 |
18 | Terry Minton | Mt. Healthy | 30 | 4764 | 158.8 | 224 | 365 |
19 | Zane Caudill | Talawanda | 17 | 2652 | 156.0 | 211 | 344 |
20 | Eric Staley | Talawanda | 10 | 1556 | 155.6 | 204 | 378 |
21 | Steven Harrington | Northwest | 21 | 3157 | 150.3 | 190 | 330 |
22 | Aden Walls | Harrison | 9 | 1322 | 146.9 | 203 | 0 |
23 | Josephine Thompson | Talawanda | 14 | 2044 | 146.0 | 179 | 328 |
24 | Caleb Elliott | Northwest | 6 | 848 | 141.3 | 158 | 289 |
25 | Jamoni Hite | Mt. Healthy | 22 | 2972 | 135.1 | 171 | 305 |
26 | Bowler Sub | Talawanda | 14 | 1855 | 132.5 | 182 | 307 |
27 | Sub Bowler | Harrison | 18 | 2345 | 130.3 | 165 | 296 |
28 | JaJuan Smith | Mt. Healthy | 6 | 773 | 128.8 | 203 | 333 |
29 | Bowler 2 Sub | Talawanda | 6 | 754 | 125.7 | 162 | 194 |
30 | Sub Sub | Mt. Healthy | 11 | 1275 | 115.9 | 148 | 274 |
* To qualify, a player must have bowled at least 6 games.