Mt. Healthy
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Amy Bell (Jr) | 16 | 45 | 21 | 7 | 0 | 0 | 0 | 0 | 37 | 0.397 | 0.156 |
Ja'Niyah Brockman (Jr) | 15 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0.268 | 0.000 |
Bre Yona Clark (Sr) | 16 | 38 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0.271 | 0.079 |
Mar'Sha Hampton (Jr) | 16 | 47 | 9 | 4 | 0 | 0 | 0 | 0 | 14 | 0.306 | 0.085 |
Runiyah Ivy (So) | 11 | 30 | 6 | 3 | 1 | 0 | 1 | 1 | 6 | 0.357 | 0.100 |
Shariah Miller (So) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ivy Monday (Jr) | 16 | 47 | 17 | 5 | 0 | 0 | 0 | 0 | 19 | 0.333 | 0.106 |
Ruby Morales (So) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Isis Muse (Sr) | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.000 |
Makayla Poellnitz (Jr) | 10 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0.241 | 0.043 |
Adrianna Robinson (Jr) | 16 | 42 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0.286 | 0.048 |
Destiney Walton (Fr) | 11 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.179 | 0.000 |
Ci'yana Woodward (Sr) | 13 | 37 | 8 | 3 | 0 | 0 | 0 | 0 | 10 | 0.393 | 0.081 |
Totals | 387 | 85 | 28 | 1 | 0 | 1 | 1 | 115 | 0.314 | 0.072 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Ivy Monday (Jr) | 5 | 22.0 | 0 | 0 | 0 | 9 | 0 | 3.500 | 0.000 |
Ci'yana Woodward (Sr) | 3 | 15.0 | 0 | 0 | 0 | 7 | 0 | 2.000 | 0.000 |
Totals | 37.0 | 0 | 0 | 0 | 16 | 0 | 2.892 | 0.000 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |