Harrison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caiden Baird (So) 22 36 26 10 1 0 0 4 1 0.422 0.278
Sophie Barrier (Jr) 22 60 12 26 4 1 1 22 0 0.493 0.433
Chloe Bischoff (So) 26 70 36 33 6 2 3 29 5 0.560 0.471
Morgan Gardner (Sr) 25 61 13 22 1 1 0 12 3 0.382 0.361
Josie Harness (So) 5 9 1 3 0 0 0 3 0 0.400 0.333
Khloe Legner (So) 26 86 40 37 4 3 2 12 21 0.514 0.430
Alana Lemmel (Sr) 26 50 13 17 0 1 0 12 0 0.450 0.340
Hailey Liggett (Sr) 16 15 10 6 0 1 0 4 1 0.471 0.400
Kristen Liggett (Sr) 26 44 12 12 4 0 0 16 0 0.396 0.273
Miley McKernan (Jr) 26 82 14 41 13 0 4 34 0 0.580 0.500
Maddie Miller (So) 26 58 15 30 5 3 0 23 0 0.583 0.517
Aubrey Murphy (So) 22 44 8 18 2 2 0 9 0 0.469 0.409
Reagan Nowlin (So) 9 5 9 3 0 0 0 2 1 0.714 0.600
Montana Younker (So) 25 82 37 33 9 2 2 23 2 0.427 0.402
Totals   702 246 291 49 16 12 205 34 0.490 0.415

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Barrier (Jr) 15 68.0 9 2 0 47 2 1.574 3.191
Josie Harness (So) 1 2.0 0 0 0 1 1 0.500 0.000
Alana Lemmel (Sr) 18 69.1 8 4 2 52 5 1.154 2.524
Montana Younker (So) 7 19.0 3 0 0 25 3 1.105 3.684
Totals   158.1 20 6 2 125 11 1.320 2.918

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caiden Baird (So) 22 22 12 6 0.850  
Sophie Barrier (Jr) 22 12 23 1 0.972  
Chloe Bischoff (So) 26 38 48 15 0.851  
Morgan Gardner (Sr) 25 30 0 8 0.789  
Josie Harness (So) 5 9 2 0 1.000  
Khloe Legner (So) 26 46 3 2 0.961  
Alana Lemmel (Sr) 26 2 11 2 0.867  
Hailey Liggett (Sr) 16 7 5 0 1.000  
Kristen Liggett (Sr) 26 24 28 11 0.825  
Miley McKernan (Jr) 26 123 13 5 0.965  
Maddie Miller (So) 26 128 5 0 1.000  
Aubrey Murphy (So) 22 5 7 3 0.800  
Montana Younker (So) 25 29 6 1 0.972  
Totals   475 163 54 0.922