
Softball - Individual Statistics
| Hitting Leaders - All Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Maddy Cox (Fr), Talawanda | 27 | 75 | 14 | 37 | 12 | 1 | 4 | 26 | 5 | 0.571 | 0.493 |
| 2 | Kylie Cobb (Sr), Talawanda | 27 | 83 | 27 | 36 | 12 | 3 | 6 | 39 | 7 | 0.535 | 0.434 |
| 3 | Khloe Legner (Jr), Harrison | 24 | 65 | 30 | 28 | 2 | 1 | 0 | 9 | 30 | 0.541 | 0.431 |
| 4 | Quinn Frieden (So), Talawanda | 27 | 87 | 25 | 36 | 7 | 1 | 1 | 26 | 9 | 0.464 | 0.414 |
| 5 | Montana Younker (Jr), Harrison | 24 | 76 | 21 | 31 | 12 | 3 | 5 | 27 | 0 | 0.432 | 0.408 |
| 6 | Paisley Kerby (Jr), Talawanda | 27 | 71 | 28 | 28 | 2 | 0 | 0 | 8 | 9 | 0.494 | 0.394 |
| 7 | Addison Freeland (Sr), Northwest | 22 | 68 | 16 | 26 | 0 | 1 | 0 | 10 | 5 | 0.408 | 0.382 |
| 8 | Chloe Bischoff (Jr), Harrison | 24 | 71 | 19 | 27 | 1 | 3 | 1 | 15 | 1 | 0.423 | 0.380 |
| 9 | Caiden Baird (Jr), Harrison | 24 | 59 | 16 | 22 | 2 | 1 | 0 | 10 | 0 | 0.456 | 0.373 |
| 9 | Hazel Cheatham (So), Talawanda | 27 | 75 | 27 | 28 | 3 | 0 | 0 | 7 | 15 | 0.440 | 0.373 |
| 11 | Aubrey Murphy (Jr), Harrison | 24 | 71 | 17 | 26 | 9 | 1 | 1 | 25 | 0 | 0.444 | 0.366 |
| 12 | Ryley Cole (Sr), Northwest | 22 | 59 | 9 | 21 | 2 | 0 | 0 | 11 | 0 | 0.397 | 0.356 |
| 13 | Audrey Hilbert (Jr), Talawanda | 27 | 82 | 29 | 29 | 7 | 3 | 8 | 31 | 3 | 0.398 | 0.354 |
| 14 | Kaylee Griffin (Jr), Talawanda | 24 | 72 | 14 | 25 | 6 | 0 | 2 | 21 | 4 | 0.372 | 0.347 |
| 15 | Grace Richardson (Jr), Talawanda | 27 | 67 | 21 | 23 | 4 | 6 | 2 | 18 | 4 | 0.413 | 0.343 |
| 16 | Josie Harness (Jr), Harrison | 24 | 51 | 7 | 15 | 3 | 0 | 2 | 16 | 0 | 0.345 | 0.294 |
| 17 | Lilyanah Santel (So), Northwest | 22 | 48 | 6 | 14 | 0 | 0 | 0 | 7 | 2 | 0.414 | 0.292 |
| 18 | Alice Morehead (Sr), Talawanda | 25 | 47 | 7 | 13 | 3 | 0 | 0 | 11 | 4 | 0.320 | 0.277 |
| 19 | Sophie Barrier (Sr), Harrison | 22 | 51 | 7 | 14 | 1 | 0 | 0 | 10 | 1 | 0.315 | 0.275 |
| 19 | Maddie Miller (Jr), Harrison | 24 | 51 | 11 | 14 | 6 | 0 | 0 | 9 | 1 | 0.424 | 0.275 |
| 21 | Raygen Nowlin (Jr), Harrison | 22 | 52 | 8 | 14 | 0 | 0 | 0 | 7 | 0 | 0.339 | 0.269 |
| 22 | Kindal Ellison (Jr), Northwest | 22 | 44 | 11 | 11 | 0 | 0 | 0 | 10 | 0 | 0.421 | 0.250 |
| 23 | Joseling Peralta Gutierrez (Fr), Northwest | 20 | 44 | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 0.309 | 0.136 |
* To qualify, a player must have at least 44 at bats