Mt. Healthy
Girls Volleyball

 
Teams:
Results
Aug. 2017 OPPONENT RESULT RECORD
Tue. 22 Finneytown L 23-25, 27-25, 25-18, 25-22       0 - 1 (0 - 0)
Thu. 24 at Colerain L 25-15, 25-11, 25-13       0 - 2 (0 - 0)
Sat. 26 at Clark Montessori L 25-21, 22-25, 25-21, 25-20       0 - 3 (0 - 0)
Mon. 28 at Winton Woods L 25-4, 25-12, 25-14       0 - 4 (0 - 0)
Tue. 29 Little Miami L 25-7, 25-7, 25-4       0 - 5 (0 - 1)
Thu. 31 at Ross L 25-10, 25-1, 25-7       0 - 6 (0 - 2)
Sep. 2017 OPPONENT RESULT RECORD
Wed. 6 Western Hills W 25-8, 25-7, 25-13       1 - 6 (0 - 2)
Thu. 7 at Talawanda L 25-8, 25-11, 25-8       1 - 7 (0 - 3)
Sat. 9 at Bethel-Tate L 25-16, 25-17, 25-16       1 - 8 (0 - 3)
Tue. 12 at Northwest L 25-16, 25-13, 25-12       1 - 9 (0 - 4)
Wed. 13 Winton Woods score not reported       1 - 9 (0 - 4)
Thu. 14 Harrison L 25-9, 25-15, 25-18       1 - 10 (0 - 5)
Mon. 18 Princeton L 25-15, 25-10, 23-25, 25-10       1 - 11 (0 - 5)
Tue. 19 Edgewood L 25-4, 25-18, 25-12       1 - 12 (0 - 6)
Thu. 21 at Little Miami L 25-11, 25-15, 25-5       1 - 13 (0 - 7)
Mon. 25 at Hughes W 25-10, 25-9, 25-13       2 - 13 (0 - 7)
Tue. 26 Ross L 25-9, 25-6, 25-5       2 - 14 (0 - 8)
Oct. 2017 OPPONENT RESULT RECORD
Tue. 3 Talawanda L 25-16, 25-11, 25-12       2 - 15 (0 - 9)
Thu. 5 Northwest score not reported       2 - 15 (0 - 9)
Tue. 10 at Harrison L 25-6, 25-19, 25-9       2 - 16 (0 - 10)
Thu. 12 at Edgewood L 25-10, 25-14, 25-4       2 - 17 (0 - 11)
Wed. 18 Middletown W 25-16, 25-15, 25-12       postseason 3 - 17 (0 - 11)
Sat. 21 at Mason L 25-2, 25-7, 25-6       postseason 3 - 18 (0 - 11)