Edgewood
Boys Tennis

 
Teams:
Results
Mar. 2016 OPPONENT RESULT RECORD
Thu. 31 Monroe W 5 - 0       1 - 0 (0 - 0)
Apr. 2016 OPPONENT RESULT RECORD
Mon. 4 at Lebanon W 4 - 1       2 - 0 (0 - 0)
Thu. 7 Ross W 4 - 1       3 - 0 (1 - 0)
Tue. 12 Little Miami W 5 - 0       4 - 0 (2 - 0)
Wed. 13 at Badin W 3 - 2       5 - 0 (2 - 0)
Thu. 14 Northwest W 5 - 0       6 - 0 (3 - 0)
Mon. 18 Preble Shawnee W 3 - 2       7 - 0 (3 - 0)
Tue. 19 at Talawanda W 3 - 2       8 - 0 (4 - 0)
Wed. 20 Centerville "B" L 4 - 1       8 - 1 (4 - 0)
Fri. 22 Franklin W 4 - 1       9 - 1 (4 - 0)
Sat. 23 at Dayton Carroll W 5 - 0       10 - 1 (4 - 0)
Mon. 25 Eaton W 5 - 0       11 - 1 (4 - 0)
Tue. 26 Harrison W 5 - 0       12 - 1 (5 - 0)
May 2016 OPPONENT RESULT RECORD
Mon. 2 at Middletown W 4 - 1       13 - 1 (5 - 0)
Tue. 3 at Fenwick W 3 - 2       14 - 1 (5 - 0)
Mon. 9 Carlisle - (Senior Day) W 5 - 0       15 - 1 (5 - 0)
Tue. 10 Madison W 5 - 0       16 - 1 (5 - 0)
Wed. 11 West Carrollton W 3 - 2       17 - 1 (5 - 0)
Wed. 11 Germantown Valley View L 3 - 2       17 - 2 (5 - 0)