Ross
Academic

 
Teams:
Results
Dec. 2018 OPPONENT RESULT RECORD
Wed. 5 at Edgewood W 59 - 50       1 - 0 - 0 (1 - 0 - 0)
Wed. 5 Edgewood W 50 - 43       2 - 0 - 0 (2 - 0 - 0)
Wed. 12 Little Miami L 80 - 32       2 - 1 - 0 (2 - 1 - 0)
Wed. 12 at Little Miami L 78 - 45       2 - 2 - 0 (2 - 2 - 0)
Jan. 2019 OPPONENT RESULT RECORD
Wed. 9 at Northwest W 62 - 29       3 - 2 - 0 (3 - 2 - 0)
Wed. 9 Northwest L 48 - 43       3 - 3 - 0 (3 - 3 - 0)
Wed. 16 Winton Woods W 70 - 27       4 - 3 - 0 (3 - 3 - 0)
Wed. 16 at Winton Woods W 54 - 33       5 - 3 - 0 (3 - 3 - 0)
Wed. 23 at Talawanda L 50 - 36       5 - 4 - 0 (3 - 4 - 0)
Wed. 23 Talawanda L 60 - 37       5 - 5 - 0 (3 - 5 - 0)
Feb. 2019 OPPONENT RESULT RECORD
Wed. 6 Mt. Healthy W 37 - 32       6 - 5 - 0 (4 - 5 - 0)
Wed. 6 at Mt. Healthy W 55 - 29       7 - 5 - 0 (5 - 5 - 0)
Wed. 13 Harrison L 76 - 29       7 - 6 - 0 (5 - 6 - 0)
Wed. 13 at Harrison L 58 - 48       7 - 7 - 0 (5 - 7 - 0)
Thu. 28 at Talawanda L 74 - 39       postseason 7 - 8 - 0 (5 - 7 - 0)
Thu. 28 at Winton Woods W 66 - 39       postseason 8 - 8 - 0 (5 - 7 - 0)