Ross
Boys Basketball

 
Teams:
Results
Dec. 2019 OPPONENT RESULT RECORD
Tue. 3 Mariemont W 68 - 43       1 - 0 (0 - 0)
Fri. 6 at Edgewood L 67 - 46       1 - 1 (0 - 1)
Fri. 13 at Harrison W 66 - 30       2 - 1 (1 - 1)
Sat. 14 East Central W 68 - 65       3 - 1 (1 - 1)
Tue. 17 Mt. Healthy L 66 - 54       3 - 2 (1 - 2)
Sat. 21 at Oakwood W 67 - 62       4 - 2 (1 - 2)
Sat. 28 Northwest W 61 - 35       5 - 2 (2 - 2)
Jan. 2020 OPPONENT RESULT RECORD
Fri. 3 Little Miami W 64 - 42       6 - 2 (3 - 2)
Sat. 4 Eaton W 50 - 34       7 - 2 (3 - 2)
Fri. 10 at Talawanda W 52 - 35       8 - 2 (4 - 2)
Sat. 11 Reading W 68 - 34       9 - 2 (4 - 2)
Fri. 17 Harrison L 39 - 30       9 - 3 (4 - 3)
Tue. 21 at Mt. Healthy L 62 - 53       9 - 4 (4 - 4)
Fri. 24 Edgewood L 63 - 59    OT    9 - 5 (4 - 5)
Sat. 25 Taylor W 64 - 50       10 - 5 (4 - 5)
Fri. 31 at Northwest W 65 - 54       11 - 5 (5 - 5)
Feb. 2020 OPPONENT RESULT RECORD
Sat. 1 at Colerain W 55 - 31       12 - 5 (5 - 5)
Tue. 4 at Little Miami W 49 - 42       13 - 5 (6 - 5)
Sat. 8 at Badin L 53 - 37       13 - 6 (6 - 5)
Tue. 11 Monroe W 54 - 34       14 - 6 (6 - 5)
Fri. 14 Talawanda W 65 - 62    OT    15 - 6 (7 - 5)
Sat. 15 at Middletown Madison W 50 - 48       16 - 6 (7 - 5)
Sat. 22 New Richmond W 60 - 50       postseason 17 - 6 (7 - 5)
Wed. 26 Fenwick L 51 - 39       postseason 17 - 7 (7 - 5)