Northwest
Academic

 
Teams:
Results
Dec. 2016 OPPONENT RESULT RECORD
Wed. 7 Winton Woods L 58 - 29       0 - 1 - 0 (0 - 0 - 0)
Wed. 7 at Winton Woods L 50 - 30       0 - 2 - 0 (0 - 0 - 0)
Wed. 14 Talawanda L 60 - 45       0 - 3 - 0 (0 - 1 - 0)
Wed. 14 at Talawanda L 53 - 40       0 - 4 - 0 (0 - 2 - 0)
Jan. 2017 OPPONENT RESULT RECORD
Wed. 11 Harrison L 56 - 35       0 - 5 - 0 (0 - 3 - 0)
Wed. 11 at Harrison L 55 - 49       0 - 6 - 0 (0 - 4 - 0)
Wed. 18 at Edgewood L 61 - 32       0 - 7 - 0 (0 - 5 - 0)
Wed. 18 Edgewood L 60 - 20       0 - 8 - 0 (0 - 6 - 0)
Wed. 25 at Ross L 64 - 31       0 - 9 - 0 (0 - 7 - 0)
Wed. 25 Ross L 58 - 16       0 - 10 - 0 (0 - 8 - 0)
Feb. 2017 OPPONENT RESULT RECORD
Wed. 1 at Little Miami L 74 - 37       0 - 11 - 0 (0 - 9 - 0)
Wed. 1 Little Miami L 65 - 25       0 - 12 - 0 (0 - 10 - 0)
Wed. 8 at Mt. Healthy W 41 - 34       1 - 12 - 0 (1 - 10 - 0)
Wed. 8 Mt. Healthy W 43 - 22       2 - 12 - 0 (2 - 10 - 0)