Harrison
Boys Basketball

 
Teams:
Results
Dec. 2017 OPPONENT RESULT RECORD
Fri. 1 at Loveland L 61 - 56       0 - 1 (0 - 0)
Tue. 5 Milford L 57 - 44       0 - 2 (0 - 0)
Sat. 9 at Wyoming L 54 - 40       0 - 3 (0 - 0)
Tue. 12 at Lawrenceburg L 50 - 31       0 - 4 (0 - 0)
Fri. 15 at Edgewood L 60 - 46       0 - 5 (0 - 1)
Fri. 22 Talawanda W 62 - 47       1 - 5 (1 - 1)
Wed. 27 Ross L 56 - 41       1 - 6 (1 - 2)
Jan. 2018 OPPONENT RESULT RECORD
Tue. 2 at Taylor W 47 - 41       2 - 6 (1 - 2)
Sat. 6 at Mt. Healthy L 60 - 53       2 - 7 (1 - 3)
Sat. 13 at Ross L 55 - 35       2 - 8 (1 - 4)
Tue. 16 Anderson L 49 - 38       2 - 9 (1 - 4)
Fri. 19 Edgewood L 47 - 32       2 - 10 (1 - 5)
Sat. 20 East Central L 59 - 35       2 - 11 (1 - 5)
Mon. 22 at Northwest L 64 - 60       2 - 12 (1 - 6)
Wed. 24 at Franklin Co. score not reported       2 - 12 (1 - 6)
Fri. 26 at Talawanda W 58 - 40       3 - 12 (2 - 6)
Feb. 2018 OPPONENT RESULT RECORD
Fri. 2 Little Miami L 57 - 41       3 - 13 (2 - 7)
Sat. 3 Hamilton L 69 - 47       3 - 14 (2 - 7)
Fri. 9 Mt. Healthy L 44 - 39       3 - 15 (2 - 8)
Sat. 10 Norwood W 55 - 50       4 - 15 (2 - 8)
Mon. 12 at Little Miami L 55 - 28       4 - 16 (2 - 9)
Fri. 16 Northwest L 59 - 31       4 - 17 (2 - 10)
Sat. 24 Moeller L 63 - 28       postseason 4 - 18 (2 - 10)