Harrison
Boys Soccer

 
Teams:
Results
Aug. 2016 OPPONENT RESULT RECORD
Sat. 20 Taylor W 4 - 2       1 - 0 - 0 (0 - 0 - 0)
Mon. 22 at Glen Este W 7 - 1       2 - 0 - 0 (0 - 0 - 0)
Thu. 25 at Hamilton T 2 - 2       2 - 0 - 1 (0 - 0 - 0)
Mon. 29 at East Central L 7 - 2       2 - 1 - 1 (0 - 0 - 0)
Sep. 2016 OPPONENT RESULT RECORD
Thu. 1 at Ross W 3 - 1       3 - 1 - 1 (1 - 0 - 0)
Tue. 6 at Colerain L 2 - 0       3 - 2 - 1 (1 - 0 - 0)
Tue. 13 Kings T 1 - 1       3 - 2 - 2 (1 - 0 - 0)
Thu. 15 at Talawanda L 3 - 0       3 - 3 - 2 (1 - 1 - 0)
Mon. 19 Edgewood L 6 - 2       3 - 4 - 2 (1 - 2 - 0)
Thu. 22 Little Miami W 2 - 1       4 - 4 - 2 (2 - 2 - 0)
Mon. 26 South Dearborn W 6 - 0       5 - 4 - 2 (2 - 2 - 0)
Wed. 28 Franklin Co. W 7 - 2       6 - 4 - 2 (2 - 2 - 0)
Thu. 29 at Lawrenceburg L 3 - 2       6 - 5 - 2 (2 - 2 - 0)
Oct. 2016 OPPONENT RESULT RECORD
Mon. 3 Landmark W 4 - 3       7 - 5 - 2 (2 - 2 - 0)
Thu. 6 Mt. Healthy score not reported       7 - 5 - 2 (2 - 2 - 0)
Sat. 8 at Amelia T 1 - 1       7 - 5 - 3 (2 - 2 - 0)
Wed. 12 at Northwest W 4 - 1       8 - 5 - 3 (3 - 2 - 0)
Mon. 17 at Hamilton L 4 - 3    OT    postseason 8 - 6 - 3 (3 - 2 - 0)