Ross
Baseball

 
Teams:
Results
Mar. 2016 OPPONENT RESULT RECORD
Sat. 26 at Indian Hill W 12 - 2       1 - 0 (0 - 0)
Sat. 26 at Indian Hill W 14 - 2       2 - 0 (0 - 0)
Tue. 29 Fenwick L 10 - 0       2 - 1 (0 - 0)
Wed. 30 Taylor L 13 - 2       2 - 2 (0 - 0)
Apr. 2016 OPPONENT RESULT RECORD
Fri. 1 at Withrow W 15 - 2       3 - 2 (0 - 0)
Sat. 2 Cincy Trailblazers W 12 - 0       4 - 2 (0 - 0)
Sat. 2 at Hamilton L 10 - 6       4 - 3 (0 - 0)
Mon. 4 at Northwest W 10 - 0       5 - 3 (1 - 0)
Tue. 5 Northwest W 4 - 3       6 - 3 (2 - 0)
Tue. 5 at Western Hills W 7 - 0       7 - 3 (2 - 0)
Tue. 12 at Lawrenceburg W 1 - 0       8 - 3 (2 - 0)
Wed. 13 at Mt. Healthy W 12 - 1       9 - 3 (3 - 0)
Thu. 14 Edgewood L 6 - 2    Extra Innings    9 - 4 (3 - 1)
Fri. 15 Mt. Healthy W 12 - 2       10 - 4 (4 - 1)
Sat. 16 at Fairfield L 4 - 0       10 - 5 (4 - 1)
Tue. 19 at CHCA L 12 - 10       10 - 6 (4 - 1)
Thu. 21 at Edgewood L 8 - 1       10 - 7 (4 - 2)
Mon. 25 at Harrison L 7 - 3       10 - 8 (4 - 3)
Wed. 27 Little Miami W 4 - 3    Extra Innings    11 - 8 (5 - 3)
Fri. 29 at Little Miami L 3 - 2    Extra Innings    11 - 9 (5 - 4)
Sat. 30 Landmark Christian W 12 - 3       12 - 9 (5 - 4)
May 2016 OPPONENT RESULT RECORD
Mon. 2 at Talawanda W 3 - 1       13 - 9 (6 - 4)
Tue. 3 Landmark Christian W 10 - 0       14 - 9 (6 - 4)
Wed. 4 Talawanda L 2 - 1       14 - 10 (6 - 5)
Fri. 6 Harrison L 3 - 0       14 - 11 (6 - 6)
Sat. 7 at Princeton L 5 - 1       14 - 12 (6 - 6)
Sat. 7 Batavia W 8 - 1       15 - 12 (6 - 6)
Wed. 11 Franklin W 5 - 0       postseason 16 - 12 (6 - 6)
Thu. 12 at Clinton Massie L 6 - 2       postseason 16 - 13 (6 - 6)