Ross
Boys Basketball

 
Teams:
Results
Dec. 2020 OPPONENT RESULT RECORD
Fri. 4 at Taylor W 83 - 51       1 - 0 (0 - 0)
Tue. 8 Wilmington W 62 - 31       2 - 0 (0 - 0)
Fri. 11 at Mt. Healthy W 72 - 44       3 - 0 (1 - 0)
Sat. 12 Lakota East W 53 - 51       4 - 0 (1 - 0)
Fri. 18 Northwest W 59 - 30       5 - 0 (2 - 0)
Sat. 19 Colerain W 68 - 43       6 - 0 (2 - 0)
Tue. 22 at Eaton W 79 - 57       7 - 0 (2 - 0)
Tue. 29 Taft L 63 - 62       7 - 1 (2 - 0)
Jan. 2021 OPPONENT RESULT RECORD
Sat. 2 Middletown Madison W 84 - 53       8 - 1 (2 - 0)
Fri. 8 at Edgewood W 50 - 38       9 - 1 (3 - 0)
Sat. 9 East Central W 53 - 42       10 - 1 (3 - 0)
Tue. 12 at Harrison W 63 - 28       11 - 1 (4 - 0)
Fri. 15 at Talawanda W 56 - 44       12 - 1 (5 - 0)
Tue. 19 Wyoming L 46 - 39       12 - 2 (5 - 0)
Fri. 22 Mt. Healthy W 68 - 50       13 - 2 (6 - 0)
Sat. 23 Badin W 50 - 32       14 - 2 (6 - 0)
Tue. 26 at Northwest W 51 - 47       15 - 2 (7 - 0)
Fri. 29 Edgewood W 45 - 41       16 - 2 (8 - 0)
Feb. 2021 OPPONENT RESULT RECORD
Fri. 5 Harrison W 58 - 36       17 - 2 (9 - 0)
Sat. 6 at Hamilton L 56 - 50    OT    17 - 3 (9 - 0)
Tue. 9 at Monroe W 49 - 43       18 - 3 (9 - 0)
Fri. 12 Talawanda W 52 - 37       19 - 3 (10 - 0)
Mon. 22 at Wilmington W 60 - 24       postseason 20 - 3 (10 - 0)
Thu. 25 at Hughes W 57 - 42       postseason 21 - 3 (10 - 0)
Sat. 27 at Indian Hill L 48 - 46       postseason 21 - 4 (10 - 0)