Talawanda
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Olivia Andrews (So) 1 0 1 1 0 0.000 0 0.000
Kelsi Carver (Fr) 5 4 2 10 0 0.000 0 0.000
McKenzie Hanson (Jr) 12 17 7 41 0 0.000 0 0.000
Rylyn Jackson (Jr) 5 8 3 19 0 0.000 0 0.000
Grace Marado (Jr) 3 0 3 3 0 0.000 0 0.000
Kaydence Morris (Jr) 3 1 2 4 0 0.000 0 0.000
Moriah Nates (Fr) 3 1 2 4 0 0.000 0 0.000
Tess Reynolds (So) 1 1 1 3 0 0.000 0 0.000
Julia Rode (Jr) 1 1 0 2 0 0.000 0 0.000
Nora Rode (Fr) 1 0 1 1 0 0.000 0 0.000
Addi Thacker (So) 1 0 1 1 0 0.000 0 0.000
Jillian Wynn (Jr) 5 4 2 10 0 0.000 0 0.000
Zada Young (Jr) 8 8 6 22 0 0.000 0 0.000
Totals   45 31 121 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Sarah Beckett (Jr) 7 17 42 0.712 2.0
Kate Young (So) 10 28 61 0.685 1.0
Totals   45 103 0.696 3.0