Ross
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jani Anderson (Jr) 6 1 0 2 9 0.111 7 0.778
Madi Geers (Sr) 4 1 0 2 8 0.125 4 0.500
Cassie Gillum (Jr) 4 0 3 3 2 0.000 1 0.500
Elaina Gillum (Sr) 8 1 3 5 9 0.111 3 0.333
Chelsey Hair (So) 11 8 2 18 34 0.235 20 0.588
Savannah Holmes (So) 5 2 0 4 7 0.286 2 0.286
Riley Ireland (Sr) 4 1 0 2 5 0.200 3 0.600
Mia Jackson (Fr) 14 9 1 19 61 0.148 34 0.557
Summer Kirby (So) 1 0 0 0 1 0.000 1 1.000
Kaitlyn Lampe (Fr) 1 1 0 2 3 0.333 2 0.667
Abby Meyer (Jr) 17 7 5 19 68 0.103 24 0.353
Autumn Schweitzer (Jr) 13 3 3 9 42 0.071 20 0.476
Reece Shields (Jr) 14 8 1 17 60 0.133 39 0.650
Abby Smith (So) 1 0 1 1 1 0.000 0 0.000
Paige Toelke (Sr) 5 3 2 8 6 0.500 6 1.000
Averie Townsley (Jr) 1 0 0 0 1 0.000 0 0.000
Alex Yeager (Jr) 9 3 3 9 22 0.136 13 0.591
Totals   48 24 120 339 0.142 179 0.528

Defensive Totals
PLAYER GP GA SV SV% SHO
Elaina Gillum (Sr) 8 0 2 1.000 0.5
Adisyn Johnson (So) 18 26 103 0.798 6.5
Skylar Nonnamaker (So) 1 1 0 0.000 0.0
Totals   27 105 0.795 7.0