Talawanda
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Reid Benamti (Sr) 8 7 1 15 20 0.350 9 0.450
Caleb Bogseth (So) 1 1 0 2 0 0.000 0 0.000
Brendan Bohon (Sr) 4 2 3 7 2 1.000 0 0.000
Davis Byrd (Sr) 5 5 1 11 4 1.250 1 0.250
Jacob Freidline (Jr) 3 3 2 8 1 3.000 0 0.000
Ben Howard (Sr) 1 0 1 1 0 0.000 0 0.000
Logan Kent (So) 8 4 1 9 9 0.444 6 0.667
Chris Lute (So) 1 0 1 1 0 0.000 0 0.000
Daniel Milders (Jr) 1 1 0 2 0 0.000 0 0.000
Tyler Morrison (Jr) 2 2 1 5 0 0.000 0 0.000
Nico Motta (Fr) 1 1 1 3 0 0.000 0 0.000
Daniel Mullally (Jr) 1 0 0 0 1 0.000 0 0.000
Steve Mullally (Fr) 1 0 1 1 0 0.000 0 0.000
Landon Nates (So) 7 1 5 7 9 0.111 4 0.444
Zeke Nates (Jr) 9 6 3 15 12 0.500 5 0.417
Alex Perez (Sr) 1 0 0 0 1 0.000 1 1.000
Ramesh Sequeira (Sr) 1 1 0 2 4 0.250 0 0.000
Andrew Shrider (Jr) 4 2 0 4 2 1.000 0 0.000
Ben Shrider (Sr) 6 3 1 7 10 0.300 4 0.400
Brady Smith (Sr) 3 1 3 5 0 0.000 0 0.000
Elijah Ward (Sr) 5 2 1 5 12 0.167 6 0.500
Totals   42 26 110 87 0.483 36 0.414

Defensive Totals
PLAYER GP GA SV SV% SHO
Parker Geshan (Jr) 13 19 108 0.850 6.0
Henry Hoblitzel (So) 4 4 17 0.810 2.0
Elijah Ward (Sr) 5 4 8 0.667 0.0
Ben Zazycki (So) 2 1 5 0.833 0.5
Totals   28 138 0.831 8.5