Northwest
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Sarvell Barksdale (Sr) 3 1 5 7 0 0.000 0 0.000
Myles Blackwell (Jr) 2 0 2 2 0 0.000 0 0.000
Robbie Brockert (Sr) 1 1 0 2 0 0.000 0 0.000
Keith Carpenter (Sr) 3 3 0 6 0 0.000 0 0.000
Jamar Henry (Jr) 2 3 1 7 0 0.000 0 0.000
Jewison Perez (Jr) 1 1 0 2 0 0.000 0 0.000
Adam Rowland (Jr) 14 0 0 0 0 0.000 0 0.000
Brayden Sheafer (Jr) 3 4 0 8 0 0.000 0 0.000
Seth Warren (Jr) 5 5 3 13 0 0.000 0 0.000
Isaac Weitz (Sr) 10 17 9 43 0 0.000 0 0.000
Nathan Weitz (Fr) 2 1 2 4 0 0.000 0 0.000
Simeon Willis (Sr) 3 2 1 5 0 0.000 0 0.000
Totals   38 23 99 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Keith Carpenter (Sr) 3 3 4 0.571 0.0
Spencer Gehring (So) 4 7 33 0.825 0.5
Adam Rowland (Jr) 14 30 185 0.860 3.5
Totals   40 222 0.847 4.0