Boys Soccer - Game Statistics

Thursday, October 13, 2022

  Ross
 
13
   Talawanda
 
1


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Jr) 1 0 2 0 0.000 0 0.000
Anthony Doria (Fr) 1 3 5 0 0.000 0 0.000
Luke Dunn (Jr) 0 3 3 0 0.000 0 0.000
Jaiden Earls (Sr) 3 1 7 0 0.000 0 0.000
Daniel Fogt (So) 1 0 2 0 0.000 0 0.000
Aidan May (Sr) 1 0 2 0 0.000 0 0.000
Zach Montgomery (Sr) 2 0 4 0 0.000 0 0.000
Carter Pate (Jr) 0 1 1 0 0.000 0 0.000
Sully Spencer (Sr) 2 2 6 0 0.000 0 0.000
Drew Willis (Sr) 1 3 5 0 0.000 0 0.000
Lucas Witt (Sr) 1 0 2 0 0.000 0 0.000
Team 13 13 39 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Jr) 1 4 0.800 0.0  
Carson Saber (So) 0 2 1.000 0.0  
Team 1 6 0.857 0.0  


Talawanda
Offense G A PTS SH SH% SOG SOG%
Dimitri Garrett (Fr) 0 1 1 0 0.000 0 0.000
Logan Kent (Sr) 0 1 1 0 0.000 0 0.000
Seamus Morio (Sr) 1 0 2 0 0.000 0 0.000
Team 1 2 4 0 0.000 0 0.000

Defense GA SV SV% SHO  
Ben Zazycki (Sr) 10 12 0.545 0.0  
Team 10 12 0.545 0.0