Boys Soccer - Game Statistics

Saturday, September 24, 2022

  Ross
 
1
   Taylor
 
1


Ross
Offense G A PTS SH SH% SOG SOG%
AJ Brockhaus (Jr) 0 0 0 0 0.000 0 0.000
Anthony Doria (Fr) 0 0 0 0 0.000 0 0.000
Luke Dunn (Jr) 0 1 1 0 0.000 0 0.000
Jaiden Earls (Sr) 0 0 0 0 0.000 0 0.000
Daniel Fogt (So) 0 0 0 0 0.000 0 0.000
Thommy Kroeger (Fr) 0 0 0 0 0.000 0 0.000
Aidan May (Sr) 0 0 0 0 0.000 0 0.000
Zach Montgomery (Sr) 0 0 0 0 0.000 0 0.000
Carter Pate (Jr) 0 0 0 0 0.000 0 0.000
Ben Rickett (Jr) 0 0 0 0 0.000 0 0.000
Sully Spencer (Sr) 1 0 2 0 0.000 0 0.000
Tyler Thoman (Jr) 0 0 0 0 0.000 0 0.000
Drew Willis (Sr) 0 0 0 0 0.000 0 0.000
Lucas Witt (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Jr) 1 6 0.857 0.0  
Team 1 6 0.857 0.0  


Taylor
Offense G A PTS SH SH% SOG SOG%
Dakota Clark (Sr) 0 0 0 0 0.000 0 0.000
Keller Drahman (Jr) 0 0 0 0 0.000 0 0.000
Joey Elsen (So) 0 0 0 0 0.000 0 0.000
Zach Grau (Jr) 0 0 0 1 0.000 1 1.000
James Hall (Jr) 0 0 0 0 0.000 0 0.000
Ben Herrmann (Jr) 0 0 0 0 0.000 0 0.000
Kyle Herrmann (Jr) 0 0 0 0 0.000 0 0.000
Landon Lape (Sr) 0 1 1 1 0.000 1 1.000
Owen Larkins (Sr) 0 0 0 1 0.000 1 1.000
Corey McAdams (Jr) 0 0 0 1 0.000 1 1.000
Keaton McCollom (Jr) 0 0 0 0 0.000 0 0.000
Josh Paff (So) 0 0 0 0 0.000 0 0.000
Nick Paff (So) 0 0 0 0 0.000 0 0.000
Zach Paff (Sr) 0 0 0 0 0.000 0 0.000
Ethan Schmidt (Sr) 0 0 0 0 0.000 0 0.000
Jaxson Snell (So) 1 0 2 1 1.000 1 1.000
Luke Weis (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 5 0.200 5 1.000

Defense GA SV SV% SHO  
Luke Brockhoff (So) 1 5 0.833 0.0  
Landon Lape (Sr) 0 0 0.000 0.0  
Team 1 5 0.833 0.0