Boys Soccer - Game Statistics

Monday, August 30, 2021

  Purcell Marian
 
3
   Harrison
 
12


Purcell Marian
Offense G A PTS SH SH% SOG SOG%
Brandon Little (Sr) 2 0 4 0 0.000 0 0.000
Casey Sewall (So) 1 0 2 0 0.000 0 0.000
Graham Steuer (Sr) 0 1 1 0 0.000 0 0.000
Team 3 1 7 0 0.000 0 0.000

Defense GA SV SV% SHO  
Team 0 0 0 0  


Harrison
Offense G A PTS SH SH% SOG SOG%
Landen Anderson (Fr) 1 1 3 1 1.000 1 1.000
Payton Arrasmith (So) 1 0 2 1 1.000 1 1.000
Brett Bauman (Sr) 0 1 1 0 0.000 0 0.000
Michael Calderone (Fr) 0 1 1 0 0.000 0 0.000
Randy Freel (So) 0 1 1 0 0.000 0 0.000
Jack Geers (Fr) 3 0 6 3 1.000 3 1.000
Gaven Johnson (Fr) 1 2 4 1 1.000 1 1.000
Corey Kiefer (Jr) 0 1 1 0 0.000 0 0.000
Michael Nieman (Sr) 0 1 1 0 0.000 0 0.000
Jefferson Paguada (So) 1 1 3 1 1.000 1 1.000
Jalen Parker (Sr) 2 0 4 2 1.000 2 1.000
Jacob Pittman (Jr) 0 1 1 0 0.000 0 0.000
Myles Readnower (Sr) 1 0 2 1 1.000 1 1.000
Landon Wagner (So) 1 1 3 1 1.000 1 1.000
Mitchell Wessel (Fr) 1 1 3 1 1.000 1 1.000
Team 12 12 36 12 1.000 12 1.000

Defense GA SV SV% SHO  
Team 0 0 0 0