Northwest
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Brandon Shelton 149 242 2153 61.6 8.9 73 17 7.0 3 1.2 157.0
Greg Jackson 1 1 21 100.0 21.0 21 0 0.0 0 0.0 276.4
Dae'Mon Cherry 1 1 7 100.0 7.0 7 0 0.0 0 0.0 158.8
Team 151 244 2181 61.9 8.9 73 17 7.0 3 1.2 157.5

Rushing
  ATT YDS AVG LG TD
Brandon Shelton 119 364 3.1 37 7
Justus Phillips 44 130 3.0 10 2
Tyreik Taylor 26 76 2.9 20 0
Dae'Mon Cherry 21 173 8.2 29 4
Tyrek Dogan 17 21 1.2 7 0
Devonte Faulkner 15 40 2.7 10 2
Kameron Tarpley 13 199 15.3 83 1
Greg Jackson 5 0 0.0 6 0
Ronnell Turner 5 55 11.0 25 0
Joey Brinkman 2 8 4.0 16 0
Rodreco Rachel 1 1 1.0 1 0
Jalen Perry 1 -4 -4.0 0 0
Team 270 1071 4.0 83 17

Receiving
  REC YDS AVG LG TD
Greg Jackson 51 848 16.6 38 7
Joey Brinkman 24 309 12.9 38 5
Isaiah Loveless 9 232 25.8 73 2
Justus Phillips 6 66 11.0 14 0
Dae'Mon Cherry 6 83 13.8 28 0
Tyrek Dogan 6 42 7.0 13 0
Kameron Tarpley 6 96 16.0 35 0
Ronnell Turner 6 100 16.7 55 1
Jae'Lon Terry 5 49 9.8 13 0
Jae'Lon Terry 3 52 17.3 22 0
Caleb Thurmond 3 41 13.7 17 0
Adam Dearinger 3 23 7.7 8 0
Devonte Faulkner 2 29 14.5 22 0
Michael Dunham 1 16 16.0 16 0
Brian Mapp 1 9 9.0 9 0
Brandon Shelton 1 4 4.0 4 0
Tyreik Taylor 1 0 0.0 0 0
Team 138 2055 14.9 73 17

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Matt Courter 0 0 0 0 0 6 28 46
Greg Jackson 7 0 7 0 0 0 0 42
Brandon Shelton 7 7 0 0 0 0 0 42
Joey Brinkman 5 0 5 0 1 0 0 32
Dae'Mon Cherry 4 4 0 0 0 0 0 24
Isaiah Loveless 2 0 2 0 0 0 0 12
Justus Phillips 2 2 0 0 0 0 0 12
Devonte Faulkner 2 2 0 0 0 0 0 12
Kameron Tarpley 1 1 0 0 0 0 0 6
Ronnell Turner 1 0 1 0 0 0 0 6
Jason Hogeback 1 0 0 1 0 0 0 6
Team 35 17 17 1 1 6 33 263

Kickoff Return
  NO YDS AVG LNG TD
Ronnell Turner 4 123 30.8 40 0
Dae'Mon Cherry 3 18 6.0 15 0
Greg Jackson 2 37 18.5 20 0
Jae'Lon Terry 2 16 8.0 13 0
Adam Dearinger 1 0 0.0 0 0
Jalen Perry 1 -9 -9.0 0 0
Jae'Lon Terry 1 14 14.0 14 0
Caleb Thurmond 1 0 0.0 0 0
Devonte Faulkner 1 9 9.0 9 0
Kameron Tarpley 1 8 8.0 8 0
Rodreco Rachel 1 24 24.0 24 0
Brian Mapp 1 0 0.0 0 0
Tyreik Taylor 1 12 12.0 12 0
Team 21 252 12.0 40 0

Punt Return
  NO YDS AVG LNG TD
Greg Jackson 6 105 17.5 40 0
Ronnell Turner 1 23 23.0 23 0
Dae'Mon Cherry 1 0 0.0 0 0
Jalen Perry 1 0 0.0 0 0
Isaiah Loveless 1 11 11.0 11 0
Team 12 177 14.8 40 0

Kicking
  FG PCT LNG XP PTS
Matt Courter 6/9 66.7 43 28/29 46
Team 6/9 66.7 43 33/34 51

Punting
  NO YDS AVG TB -20 LNG
Brandon Mueller 15 490 32.7 0 5 49
Brandon Mueller 12 394 32.8 0 2 45
Team 27 884 32.7 0 7 49

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Caleb Thurmond 41 7 48 2.0 0.0 0 1 0 1 0 0 0
Rodreco Rachel 16 8 24 0.0 0.0 0 0 0 0 0 0 0
Michael Carter 12 8 20 1.5 0.0 0 1 0 0 0 0 0
Ronnell Turner 12 5 17 0.0 0.0 0 0 0 1 10 0 0
Brian Mapp 17 0 17 0.0 0.0 0 0 0 0 0 0 0
Justus Phillips 7 5 12 2.0 0.0 0 2 0 0 0 0 0
Jason Hogeback 8 2 10 1.0 0.0 0 1 1 0 0 0 0
Greg Jackson 8 0 8 0.0 0.0 0 0 0 4 27 0 0
Samari Thurmond 7 4 11 0.0 0.0 0 0 0 0 0 0 0
Jalen Perry 9 1 10 0.0 0.0 0 0 0 1 0 0 0
Kameron Tarpley 8 1 9 0.0 0.0 0 1 0 0 0 0 0
Joey Brinkman 8 1 9 0.0 0.0 0 0 0 0 0 0 0
Derrick Leist 1 6 7 0.5 0.0 0 1 0 0 0 0 0
Brandon Mueller 6 1 7 1.0 0.0 0 0 0 0 0 0 0
Andrew Reenan 4 2 6 1.0 0.0 1 0 0 0 0 0 0
KeShaun Frye 5 0 5 0.0 0.0 0 0 0 0 0 0 0
Brandon Mueller 3 1 4 1.0 0.0 0 0 0 0 0 0 0
Devonte Faulkner 2 0 2 0.0 0.0 1 0 0 0 0 0 0
Tyrek Dogan 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Riley Schirmer 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Isaiah Loveless 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Dae'Mon Cherry 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Shawn McDaniel 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Robert Rachel 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Julian Cornwall 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Riley Schirmer 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Dominic Baldrick 0 0 0 0.0 0.0 0 1 0 0 0 0 0
Drew Bishop 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Tyrez Shaw 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 193 56 249 10.0 0.0 2 10 1 7 37 0 0