Little Miami
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Brody REDER 66 147 1020 44.9 6.9 70 14 9.5 10 6.8 121.0
Drew MAIRN 2 5 13 40.0 2.6 9 0 0.0 0 0.0 61.8
Jake SHIREY 0 2 0 0.0 0.0 0 0 0.0 1 50.0 -100.0
Lucas PATTEN 1 1 14 100.0 14.0 14 0 0.0 0 0.0 217.6
Reis STOCKSDALE 1 1 43 100.0 43.0 43 0 0.0 0 0.0 461.2
Team 70 156 1090 44.9 7.0 70 14 9.0 11 7.1 119.1

Rushing
  ATT YDS AVG LG TD
Brody REDER 93 261 2.8 28 3
Trent DAWSON 89 413 4.6 56 4
Jake SHIREY 54 297 5.5 35 5
Lucas PATTEN 43 256 6.0 32 5
Neal D'ANDREA 19 67 3.5 9 0
Ryan SELLARS 15 82 5.5 11 1
John FROMMEYER 7 7 1.0 6 0
David TOSH 6 70 11.7 25 1
Reis STOCKSDALE 6 34 5.7 19 0
Sean BUSCHUR 3 50 16.7 49 1
Drew MAIRN 3 3 1.0 3 0
Logan LIDDLE 3 13 4.3 10 0
Josh TRAMUTA 3 -12 -4.0 2 0
Nick CARR 1 23 23.0 23 0
Team 345 1564 4.5 56 20

Receiving
  REC YDS AVG LG TD
Jake SHIREY 22 264 12.0 43 3
Reis STOCKSDALE 14 188 13.4 70 3
Ryan SELLARS 10 267 26.7 70 6
Josh TRAMUTA 9 137 15.2 29 0
Reed NEWMAN 4 51 12.8 19 0
Lucas PATTEN 3 70 23.3 35 0
Trent DAWSON 2 56 28.0 32 1
Chase ESHLEMAN 1 5 5.0 5 1
Grant FRITH 1 10 10.0 10 0
Avery HARRIS 1 4 4.0 4 0
David TOSH 1 31 31.0 31 0
Andrew HINDS 1 9 9.0 9 0
Team 69 1092 15.8 70 14

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Jake SHIREY 10 5 3 2 0 0 0 60
Ryan SELLARS 8 1 6 1 0 0 0 48
Chad MIROLO 0 0 0 0 0 3 32 41
Trent DAWSON 5 4 1 0 0 0 0 30
Lucas PATTEN 5 5 0 0 0 0 0 30
Brody REDER 3 3 0 0 0 0 0 18
Reis STOCKSDALE 3 0 3 0 0 0 0 18
Chase ESHLEMAN 1 0 1 0 0 0 0 6
Sean BUSCHUR 1 1 0 0 0 0 0 6
David TOSH 1 1 0 0 0 0 0 6
Logan LIDDLE 1 0 0 1 0 0 0 6
Casey LAWRENCE 1 0 0 1 0 0 0 6
Alex HOBBS 0 0 0 0 0 0 2 2
Gabe HUFFMAN 0 0 0 0 0 0 0 2
Team 39 20 14 5 0 3 34 279

Kickoff Return
  NO YDS AVG LNG TD
Cordell OEDER 12 262 21.8 50 0
Ryan KERMAN 4 36 9.0 19 0
Logan LIDDLE 2 34 17.0 33 0
Sean BUSCHUR 2 10 5.0 5 0
Reis STOCKSDALE 2 15 7.5 11 0
Casey LAWRENCE 1 7 7.0 7 0
Ben MAUPIN 1 0 0.0 0 0
Nick CARR 1 6 6.0 6 0
Chase ESHLEMAN 1 0 0.0 0 0
Team 26 370 14.2 50 0

Punt Return
  NO YDS AVG LNG TD
Jake SHIREY 6 91 15.2 73 1
Cordell OEDER 2 9 4.5 5 0
Lucas PATTEN 2 67 33.5 35 0
Nick CARR 1 1 1.0 1 0
Team 11 168 15.3 73 1

Kicking
  FG PCT LNG XP PTS
Chad MIROLO 3/4 75.0 0 32/33 41
Alex HOBBS 0/0 0.0 0 2/2 2
Team 3/4 75.0 0 34/35 43

Punting
  NO YDS AVG TB -20 LNG
Reed NEWMAN 25 793 31.7 0 9 53
Chad MIROLO 2 58 29.0 0 1 48
Neal D'ANDREA 1 24 24.0 0 0 24
Austin MONTAG 1 41 41.0 0 1 41
Team 29 916 31.6 0 11 53

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Reed NEWMAN 77 16 93 1.0 0.0 2 0 0 0 0 0 0
Casey LAWRENCE 66 10 76 3.5 0.0 2 1 1 0 0 0 0
David TOSH 56 5 61 6.0 0.0 1 1 0 0 0 0 0
Chase ADKINS 57 1 58 1.5 0.0 0 1 0 0 0 0 0
Gabe HUFFMAN 45 4 49 6.0 0.0 1 1 0 0 0 0 0
Grant FRITH 38 13 51 2.0 0.0 0 1 0 1 11 0 0
Ryan KERMAN 48 4 52 0.0 0.0 0 0 0 2 4 0 0
Jake SHIREY 43 6 49 0.0 0.0 1 0 0 1 19 1 0
Cordell OEDER 40 2 42 0.0 0.0 1 1 0 2 21 0 0
Reid JONES 27 2 29 1.0 0.0 1 0 0 0 0 0 0
Sean BUSCHUR 25 2 27 0.0 0.0 1 0 0 1 57 0 0
Logan LIDDLE 21 0 21 0.0 0.0 0 2 1 1 26 0 0
Chad MIROLO 18 3 21 1.0 0.0 0 0 0 0 0 0 0
Ben BLEVINS 9 1 10 0.0 0.0 0 0 0 0 0 0 0
Ryan SELLARS 7 0 7 0.0 0.0 0 1 1 0 0 0 0
Connor JONES 6 0 6 0.0 0.0 0 1 0 0 0 0 0
Michael ERTEL 6 1 7 0.0 0.0 0 0 0 0 0 0 0
Lucas PATTEN 5 0 5 0.0 0.0 0 0 0 0 0 0 0
Connor THOMPSON 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Neal D'ANDREA 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Nathan PURINTUN 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Chase ESHLEMAN 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Wyatt LYKINS 2 0 2 0.0 0.0 0 0 0 1 0 0 0
Brandon KOEHL 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Austin DANIELS 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Colton MCBEATH 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Norman DAMROUDI 2 1 3 0.0 0.0 0 0 0 0 0 0 0
KC DUNCAN 1 0 1 1.0 0.0 0 0 0 0 0 0 0
Kyle CLIFTON 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Chase OTT 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Trent DAWSON 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Nick CARR 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Reis STOCKSDALE 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 628 73 701 23.0 0.0 10 10 3 9 138 1 0