Boys Bowling - Match Statistics

Thursday, December 17, 2020

Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Terrence Johnson Jr 216 198 414 207.0
Elias Anderson 192 123 315 157.5
Dominic Hunter 128 172 300 150.0
Austin Bronner 146 134 280 140.0
Kyle Jackson 137 137 137.0
Deonte Johnson 114 114 114.0
REGULAR GAMES TOTAL 933 627 1560 780.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 193 339 169.5
TOTALS PINS  
  1899  
Edgewood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cam Conrad 171 186 357 178.5
Athan Bunger 165 140 305 152.5
Jarreth Farthing 118 113 231 115.5
Wyatt Cruea 107 102 209 104.5
T.J. Porter 146 146 146.0
Rival Young 84 84 84.0
REGULAR GAMES TOTAL 645 687 1332 666.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 122 269 134.5
TOTALS PINS  
  1601