Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Sophia Fisher Northwest 41 7920 193.2 278 491
2 JENNA GOODMAN Northwest 39 6849 175.6 231 443
3 Sydnie Fischer Northwest 40 6891 172.3 221 415
4 Sarah Weiss Mt. Healthy 38 6207 163.3 225 404
5 Lauren Carroll Northwest 30 4758 158.6 226 399
6 Taylor Feix Talawanda 46 7233 157.2 212 398
7 Calista Wixom Ross 24 3773 157.2 232 390
8 Rachel Bandy Northwest 28 4289 153.2 213 361
9 Nahja Glenn Mt. Healthy 41 6181 150.8 194 368
10 Abigail Bandy Northwest 29 4359 150.3 214 376
11 Kelsey George Mt. Healthy 39 5852 150.1 213 361
12 Hayley Davis Harrison 46 6893 149.9 192 373
13 Olivia Dunn Ross 45 6541 145.4 205 326
14 Amanda Kelly Ross 33 4691 142.2 171 341
15 Dalena Kuhlmann Mt. Healthy 27 3769 139.6 201 346
16 Jasmine Houchin Harrison 21 2919 139.0 215 333
17 Shyra Acosta Mt. Healthy 37 5129 138.6 203 350
18 Hannah Cucinotta Little Miami 38 5234 137.7 211 337
19 Faith Ohmer Ross 33 4514 136.8 188 352
20 Payge Lowe Northwest 14 1904 136.0 165 0
21 Sarah McCowan Little Miami 40 5390 134.8 172 326
22 Sarah Baker Edgewood 32 4301 134.4 211 373
23 Lauren Wright Harrison 39 5231 134.1 168 325
24 Jordan Seiller Harrison 37 4888 132.1 192 321
25 Rileigh Todd Edgewood 32 4205 131.4 169 321
26 Jenna Bruns Ross 27 3496 129.5 172 281
27 Eva Mahoney Harrison 24 3081 128.4 173 323
28 Aly McCreadie Edgewood 32 4072 127.3 164 304
29 Sara Lawrence Little Miami 27 3427 126.9 173 318
30 Amber Treat Little Miami 27 3419 126.6 201 305
31 Mackenzie King Little Miami 14 1755 125.4 167 291
32 Natalie Dunn Ross 33 4061 123.1 160 273
33 Carly Grieser Harrison 35 4305 123.0 202 297
34 Natalie Cobb Talawanda 42 4974 118.4 178 291
35 Melanie Shively Little Miami 27 3099 114.8 147 273
36 Alexis Charles Little Miami 21 2393 114.0 142 265
37 Ally Rodgers Harrison 15 1695 113.0 143 254
38 Hannah Lightfield Talawanda 32 3610 112.8 178 298
39 1 Sub Mt. Healthy 16 1766 110.4 133 253
40 Emma Steigerwald Talawanda 20 2199 110.0 135 250
41 sub1 sub1 Ross 13 1383 106.4 129 199
42 Lily Cronley Talawanda 27 2835 105.0 142 268
43 Rachael Spall Talawanda 25 2599 104.0 136 247
44 Taylor Blum Harrison 15 1551 103.4 175 220
45 Ashely Davis Edgewood 32 3259 101.8 140 249
46 Mariah McCoy Edgewood 30 2837 94.6 132 233
47 Aleigha Rice Talawanda 15 1402 93.5 162 195
48 Megumi Satkowski Talawanda 33 2896 87.8 126 225

* To qualify, a player must have bowled at least 12 games.