Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Terrence Johnson Jr Northwest 44 10006 227.4 300 538
2 Broderick Brown Northwest 23 4930 214.4 275 515
3 Kyle Jackson Northwest 28 5771 206.1 269 465
4 Edward Walker Jr Northwest 37 7546 204.0 277 511
5 Conner Ray Ross 44 8597 195.4 268 473
6 Nathan Gross Northwest 43 8236 191.5 233 451
7 Conner Pierce Harrison 40 7609 190.2 242 453
8 Michael Marts Edgewood 38 7128 187.6 268 457
9 Greg Vaugh Ross 43 7963 185.2 246 451
10 Elias Anderson Northwest 37 6763 182.8 246 465
11 Ty Atkinson Ross 30 5433 181.1 249 473
12 Ashlen Schmidt Ross 20 3574 178.7 227 438
13 Tanner Schneberger Ross 38 6741 177.4 228 443
14 Derek Hacker Talawanda 20 3512 175.6 233 408
15 Brandon Williams Edgewood 31 5342 172.3 257 432
16 Blake Stewart Ross 23 3883 168.8 238 432
17 Xander Loos Harrison 32 5303 165.7 215 391
18 Trent Stewart Edgewood 40 6575 164.4 253 416
19 Lucas Neckel Harrison 43 6876 159.9 253 440
20 Kayden Hite Mt. Healthy 20 3187 159.4 233 379
21 Zane Caudill Talawanda 18 2836 157.6 205 342
22 RJ Toepfer Harrison 37 5799 156.7 239 409
23 Dylan Dickman Talawanda 18 2797 155.4 189 360
24 Aiden Timmer Edgewood 34 5279 155.3 225 387
25 Kolby Duello Edgewood 18 2752 152.9 204 362
26 Joseph Martin Mt. Healthy 24 3642 151.8 202 380
27 Sam McEvilly Ross 10 1504 150.4 207 280
28 Cameron Seibel Harrison 19 2821 148.5 207 337
29 Kenneth Bryant Mt. Healthy 16 2371 148.2 187 321
30 Rival Young Edgewood 18 2645 146.9 212 423
31 Carson Cullman Harrison 8 1118 139.8 176 0
32 Carter Frey Harrison 16 2153 134.6 177 311
33 Kaleb Sherrer Mt. Healthy 15 2004 133.6 164 300
34 Terry Minton Mt. Healthy 19 2410 126.8 177 325
35 Prestin Rhodus Talawanda 8 1013 126.6 206 356
36 Eric Staley Talawanda 14 1769 126.4 158 279
37 Bryce Kramer Talawanda 15 1808 120.5 170 308
38 Blake Burroughs Mt. Healthy 10 1172 117.2 177 318
39 Sub Bowler Harrison 33 3814 115.6 153 252
40 Anthony Carlotta Edgewood 15 1729 115.3 191 322
41 Jack Cooney Edgewood 8 835 104.4 130 234
42 Jamoni Hite Mt. Healthy 11 1072 97.5 186 262
43 Terrance Terrel Walker Mt. Healthy 10 929 92.9 124 246

* To qualify, a player must have bowled at least 8 games.