Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Terrence Johnson Jr Northwest 35 7316 209.0 279 515
2 Nick Davis Ross 40 8230 205.8 289 490
3 Caleb Smith Ross 39 7547 193.5 257 482
4 Eli McKain Harrison 39 7457 191.2 236 429
5 Marshall Hooper Harrison 39 7404 189.9 235 433
6 Andrew Roush Harrison 36 6717 186.6 267 483
7 Logan Tompkins Ross 38 6961 183.2 252 435
8 Gabe Daniel Ross 37 6725 181.8 245 433
9 Deonte Johnson Northwest 32 5672 177.3 232 395
10 Jack Webster Harrison 28 4952 176.9 215 412
11 Edward Walker Jr Northwest 18 3181 176.7 214 424
12 Tyler Ferry Harrison 40 7001 175.0 252 419
13 Matt Schnebereger Ross 22 3690 167.7 223 410
14 Dominic Hunter Northwest 31 5158 166.4 227 407
15 Ryan Springer Ross 16 2657 166.1 211 325
16 Austin Bronner Northwest 21 3230 153.8 203 354
17 Elias Anderson Northwest 24 3683 153.5 197 350
18 Sub 1 Sub 1 Ross 16 2360 147.5 195 294
19 David Harrison Talawanda 23 3335 145.0 188 360
20 Cam Conrad Edgewood 20 2893 144.7 189 357
21 Athan Bunger Edgewood 20 2889 144.5 187 365
22 Owen West Poley Talawanda 23 3140 136.5 185 356
23 Sub Bowler Harrison 20 2695 134.8 174 327
24 Derek Hacker Talawanda 23 2910 126.5 171 317
25 Bodhi Ney Talawanda 23 2849 123.9 156 275
26 Jarreth Farthing Edgewood 20 2367 118.4 159 281
27 Reuben Miree Mt. Healthy 20 2342 117.1 167 307
28 Rival Young Edgewood 17 1850 108.8 160 299
29 Cody Spillane Talawanda 13 1406 108.2 136 254
30 Joseph Martin Mt. Healthy 20 1992 99.6 150 241
31 Wyatt Cruea Edgewood 11 1064 96.7 146 209
32 Josiah Jones Mt. Healthy 20 1922 96.1 145 237
33 T.J. Porter Edgewood 12 1115 92.9 146 214

* To qualify, a player must have bowled at least 9 games.