Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Travis Boehl Northwest 48 10556 219.9 299 535
2 Adam Roberts Ross 46 9987 217.1 278 519
3 Daniel Gross Northwest 53 10681 201.5 258 504
4 Samuel Studer Northwest 46 8994 195.5 269 482
5 Maxwell Pierson Northwest 42 8057 191.8 257 483
6 Cooper Miller Ross 47 8956 190.6 247 449
7 Deaven Banks Mt. Healthy 44 8133 184.8 253 455
8 Jarrett White Talawanda 52 9450 181.7 275 448
9 Austin Burnett Harrison 36 6532 181.4 245 429
10 Andrew Campbell Ross 46 8346 181.4 245 417
11 Gaege Feix Talawanda 49 8856 180.7 268 441
12 Kody Marcum Edgewood 32 5782 180.7 235 456
13 Nathan Bley Harrison 35 6274 179.3 269 466
14 Gianni Avel Northwest 23 4098 178.2 232 421
15 Nathan Steele Harrison 37 6557 177.2 226 426
16 Jordan Landis Little Miami 36 6297 174.9 224 407
17 Adam Bosse Ross 31 5340 172.3 234 391
18 Jake Michael Talawanda 50 8600 172.0 255 443
19 nick woolum Ross 36 6171 171.4 270 431
20 Sam Cross Harrison 36 6156 171.0 235 422
21 Brennan Gehring Northwest 34 5802 170.7 225 410
22 Brian Roy Little Miami 30 5113 170.4 226 418
23 Christoph Marx Ross 18 3036 168.7 210 414
24 Dylan VanCamp Mt. Healthy 43 7163 166.6 228 396
25 Adam Crank Talawanda 35 5810 166.0 246 401
26 Anthony Conte Little Miami 18 2982 165.7 205 394
27 Evan Mauldin Harrison 20 3273 163.7 201 396
28 Blake Haynes Edgewood 31 5068 163.5 218 420
29 Charles Tolbert Mt. Healthy 20 3238 161.9 243 409
30 Michael Anderson Harrison 29 4665 160.9 204 402
31 Kyle Raab Little Miami 27 4289 158.9 212 366
32 Dillon Richardson Edgewood 8 1235 154.4 212 394
33 Robby Gleeson Little Miami 25 3850 154.0 212 392
34 Khalil Hasan Mt. Healthy 35 5231 149.5 202 348
35 Nathan Brodbeck Harrison 14 2077 148.4 185 316
36 Brahm Ritter Little Miami 21 3113 148.2 181 339
37 Maurice Smith Mt. Healthy 32 4647 145.2 205 347
38 Colson Bryan Talawanda 32 4621 144.4 209 354
39 Sub Bowler Harrison 10 1418 141.8 216 383
40 Aaron Race Talawanda 18 2476 137.6 172 339
41 one Sub Little Miami 12 1629 135.8 172 273
42 sub sub1 Ross 12 1608 134.0 173 276
43 Jeff McCullum Mt. Healthy 8 1056 132.0 155 268
44 Brayden Young Little Miami 11 1435 130.5 157 289
45 Mitchell Wehrung Little Miami 11 1396 126.9 154 207
46 Christopher Reiff Edgewood 30 3793 126.4 200 329
47 Prince Ervin Mt. Healthy 17 2131 125.4 170 295
48 Andrew Reiff Talawanda 9 1108 123.1 136 0
49 Grant Todd Edgewood 12 1464 122.0 164 291
50 Quentin Anderson Mt. Healthy 11 1328 120.7 147 259
51 sub 1 Mt. Healthy 8 887 110.9 136 226
52 Dylan Polisini Edgewood 17 1865 109.7 148 274

* To qualify, a player must have bowled at least 8 games.