Boys Bowling - Match Statistics

Thursday, December 9, 2021

Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Terrence Johnson Jr 202 210 412 206.0
Edward Walker Jr 170 210 380 190.0
Nathan Gross 193 161 354 177.0
Kyle Jackson 146 179 325 162.5
Elias Anderson 127 189 316 158.0
REGULAR GAMES TOTAL 838 949 1787 893.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  184 207 212 603 201.0
TOTALS PINS  
  2390  
Mt. Healthy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Reuben Miree 124 124 248 124.0
Joseph Martin 126 111 237 118.5
Malachi Mingo 80 103 183 91.5
Victor Uzo 88 90 178 89.0
Te'yion Robinson 57 109 166 83.0
REGULAR GAMES TOTAL 475 537 1012 506.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  87 82 129 298 99.3
TOTALS PINS  
  1310