Boys Bowling - Match Statistics

Harrison at East vs. West Showdown

Sunday, January 31, 2021

Harrison
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Roush 226 185 213 624 208.0
Eli McKain 236 182 199 617 205.7
Jack Webster 214 179 188 581 193.7
Marshall Hooper 228 179 166 573 191.0
Tyler Ferry 203 155 170 528 176.0
REGULAR GAMES TOTAL 1107 880 936 2923 974.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  211 195 208 203 202 200 1219 203.2
TOTALS PINS  
  4142