Boys Bowling - Match Statistics

Thursday, December 13, 2018

Talawanda
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jarrett White 256 232 488 244.0
Gaege Feix 153 258 411 205.5
Aiden Lingsch 205 178 383 191.5
Jake Michael 180 195 375 187.5
Trevor Fowler 178 197 375 187.5
REGULAR GAMES TOTAL 972 1060 2032 1,016.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 142 158 211 678 169.5
TOTALS PINS  
  2710  
Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cody Foss 298 219 517 258.5
Daniel Gross 184 277 461 230.5
Max Pierson 223 195 418 209.0
Jaiden Parker 205 195 400 200.0
Isaiah Shields 202 133 335 167.5
REGULAR GAMES TOTAL 1112 1019 2131 1,065.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 167 236 141 709 177.3
TOTALS PINS  
  2840