Boys Bowling - Match Statistics

Tuesday, January 23, 2018

Mount Healthy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Charles Tolbert 192 149 341 170.5
Maurice Smith 172 157 329 164.5
Dylan VanCamp 105 180 285 142.5
Khalil Hasan 141 108 249 124.5
Mikale Ross 122 99 221 110.5
REGULAR GAMES TOTAL 732 693 1425 712.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 136 137 168 611 152.8
TOTALS PINS  
  2036  
Edgewood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Blake Haynes 171 213 384 192.0
Dalton Lakes 186 148 334 167.0
Christopher Reiff 168 139 307 153.5
Dylan Marcum 134 169 303 151.5
Zachary Smith 73 71 144 72.0
REGULAR GAMES TOTAL 732 740 1472 736.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 98 138 140 544 136.0
TOTALS PINS  
  2016