Girls Bowling - Match Statistics

Tuesday, January 17, 2017

Edgewood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aly McCreadie 107 164 271 135.5
Sarah Baker 107 155 262 131.0
Rileigh Todd 114 121 235 117.5
Mariah McCoy 112 97 209 104.5
Ashely Davis 72 82 154 77.0
REGULAR GAMES TOTAL 512 619 1131 565.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  91 99 122 182 494 123.5
TOTALS PINS  
  1625  
Talawanda
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hannah Lightfield 132 123 255 127.5
Emma Steigerwald 120 130 250 125.0
Natalie Cobb 134 107 241 120.5
Rachael Spall 107 126 233 116.5
Megumi Satkowski 109 61 170 85.0
REGULAR GAMES TOTAL 602 547 1149 574.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  135 111 114 126 486 121.5
TOTALS PINS  
  1635