Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Sophia Fisher Northwest 46 9145 198.8 255 466
2 JENNA GOODMAN Northwest 45 8738 194.2 269 481
3 Kelsey George Mt. Healthy 30 5425 180.8 265 434
4 Sydnie Fischer Northwest 39 6880 176.4 265 428
5 Faith Ohmer Ross 46 7774 169.0 263 476
6 Lauren Carroll Northwest 44 7300 165.9 233 407
7 Sarah McCowan Little Miami 40 6421 160.5 194 365
8 Taylor Feix Talawanda 46 7226 157.1 206 384
9 Carly Grieser Harrison 43 6647 154.6 255 424
10 Melanie Shively Little Miami 23 3486 151.6 196 342
11 Rachel Bandy Northwest 34 5144 151.3 201 347
12 Olivia Dunn Ross 40 5941 148.5 205 363
13 Raygen Graff Ross 46 6719 146.1 194 355
14 Alyssa Pierce Harrison 22 3199 145.4 231 368
15 Amanda Kelly Ross 41 5946 145.0 188 348
16 Morgan Rentschler Ross 45 6424 142.8 199 325
17 Amanda Sickles Northwest 18 2558 142.1 170 244
18 Rileigh Todd Edgewood 27 3834 142.0 187 336
19 Sarah Baker Edgewood 23 3244 141.0 193 335
20 Jillian Mullins Mt. Healthy 32 4398 137.4 193 315
21 Aly McCreadie Edgewood 27 3693 136.8 188 323
22 Hannah Lightfield Talawanda 41 5526 134.8 198 308
23 Dalena Kuhlmann Mt. Healthy 22 2930 133.2 182 348
24 Rebecca Criste Edgewood 27 3521 130.4 180 318
25 Emma Arnold Harrison 29 3758 129.6 190 343
26 Emma Steigerwald Talawanda 39 5048 129.4 174 322
27 Briana Ott Little Miami 42 5406 128.7 190 332
28 Amber Cornist Mt. Healthy 21 2654 126.4 210 270
29 Hailee McAfee Harrison 35 4336 123.9 163 301
30 Taylor Blum Harrison 17 2103 123.7 168 293
31 Shannon Jacob Harrison 25 3073 122.9 159 289
32 Aleigha Rice Talawanda 14 1624 116.0 148 281
33 sub1 sub1 Ross 16 1828 114.3 134 238
34 Gracelyn Steigerwald Talawanda 31 3541 114.2 164 277
35 Rikki Gilbert Harrison 9 1026 114.0 147 232
36 Taylor Hawn Harrison 28 3182 113.6 174 276
37 Sophia Rozzi Little Miami 38 4230 111.3 162 277
38 Madison Thornburg Little Miami 37 4053 109.5 151 269
39 Jessica Myers Talawanda 22 2342 106.5 153 272
40 Shyrese Pierce Mt. Healthy 11 1164 105.8 132 249
41 Destiny Williams Mt. Healthy 11 1135 103.2 146 258
42 Megumi Satkowski Talawanda 15 1468 97.9 146 259
43 Audrey Thornsberry Edgewood 15 1457 97.1 150 230
44 sub 1 Mt. Healthy 18 1703 94.6 149 246
45 Hannah Thomas Edgewood 13 1182 90.9 116 217
46 Substitute 1 Talawanda 11 970 88.2 102 192
47 Anna Lemon Little Miami 9 775 86.1 112 204

* To qualify, a player must have bowled at least 9 games.