Ross
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Whitley Arno (Sr) 28 82 8 35 7 0 2 30 1 0.520 0.427
Ava Bell (Fr) 4 6 0 1 0 0 0 1 0 0.167 0.167
Michaela Collins (So) 1 0 1 0 0 0 0 0 0 0.000 0.000
Alexis Dillingham (So) 28 84 23 25 1 1 0 17 7 0.341 0.298
Carrie Gettler (Jr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Adrianne Gleason (Sr) 21 27 3 5 0 0 0 3 2 0.241 0.185
Bailee Gunnell (So) 26 46 13 19 7 1 0 16 1 0.500 0.413
Samantha Iannarino (Fr) 26 59 12 17 4 0 1 13 6 0.391 0.288
Makenzi Johnson (So) 24 3 17 3 1 0 0 0 13 1.000 1.000
Kaitlyn Justice (Sr) 28 86 37 34 3 8 5 33 8 0.455 0.395
Mackenzie May (So) 23 48 15 15 6 0 3 19 0 0.389 0.313
Madison Minges (So) 21 18 9 7 1 0 0 2 5 0.421 0.389
Alexia Ploehs (So) 28 87 19 37 9 0 0 32 6 0.435 0.425
Emily Poling (Jr) 28 92 37 40 2 1 1 19 6 0.509 0.435
Ashley Shelton (So) 27 81 35 44 18 0 0 21 14 0.551 0.543
Rose Smith (Jr) 2 0 1 0 0 0 0 0 0 0.000 0.000
Emilie Toney (Fr) 23 56 17 25 2 0 0 9 3 0.466 0.446
Katie Zapf (So) 6 5 2 0 0 0 0 1 0 0.000 0.000
Totals   780 250 307 61 11 12 216 72 0.449 0.394

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Samantha Iannarino (Fr) 23 105.1 13 5 0 67 1 1.633 2.658
Madison Minges (So) 13 47.2 5 4 0 32 2 1.322 4.112
Kaitlyn Patterson (So) 1 1.0 0 0 0 2 0 6.000 14.000
Savannah Smith (Fr) 2 2.0 0 0 0 4 0 1.000 0.000
Emilie Toney (Fr) 4 8.0 1 0 0 7 0 2.125 2.625
Totals   164.0 19 9 0 112 3 1.585 3.116

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Whitley Arno (Sr) 28 120 18 7 0.952  
Ava Bell (Fr) 4 1 0 0 1.000  
Alexis Dillingham (So) 28 20 1 0 1.000  
Adrianne Gleason (Sr) 21 18 1 2 0.905  
Bailee Gunnell (So) 26 121 12 4 0.971  
Samantha Iannarino (Fr) 26 4 14 3 0.857  
Makenzi Johnson (So) 24 3 0 1 0.750  
Kaitlyn Justice (Sr) 28 39 40 7 0.919  
Mackenzie May (So) 23 22 3 2 0.926  
Madison Minges (So) 21 4 11 1 0.938  
Alexia Ploehs (So) 28 31 1 0 1.000  
Emily Poling (Jr) 28 36 43 10 0.888  
Ashley Shelton (So) 27 39 40 5 0.940  
Savannah Smith (Fr) 2 0 1 0 1.000  
Emilie Toney (Fr) 23 34 7 0 1.000  
Katie Zapf (So) 6 1 1 0 1.000  
Totals   493 193 42 0.942