Ross
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Whitley Arno (Jr) 25 65 7 23 5 0 2 22 2 0.457 0.354
Allie Barger (Sr) 10 3 14 1 0 0 0 1 3 0.714 0.333
Alex Dillingham (Fr) 6 4 6 2 0 0 0 2 3 0.500 0.500
Maddy Foster (Sr) 25 80 31 35 1 2 2 10 24 0.505 0.438
Carrie Gettler () 2 1 2 0 0 0 0 0 0 0.000 0.000
Adrienna Gleason (Jr) 14 17 5 7 1 0 0 5 2 0.474 0.412
Haley Grau (Sr) 25 79 16 40 9 0 1 33 2 0.560 0.506
Bailee Gunnell (Fr) 19 33 3 6 1 0 0 8 2 0.243 0.182
Emma Harville (So) 9 2 6 2 0 0 0 1 5 1.000 1.000
Mackenzie Johnson (Fr) 6 1 6 1 0 0 0 0 1 1.000 1.000
Kaitlyn Justice (Jr) 25 86 32 35 6 5 2 29 3 0.447 0.407
Hannah Lainhart (So) 1 1 2 0 0 0 0 0 0 0.000 0.000
Mackenzie May (Fr) 5 4 1 1 0 0 0 1 0 0.400 0.250
Kenzie Meyer (Sr) 25 69 0 21 4 0 0 21 0 0.306 0.304
Madison Minges (Fr) 6 3 5 0 0 0 0 0 3 0.000 0.000
Faith Ohmer (Sr) 20 37 19 9 0 0 0 5 14 0.391 0.243
Katilyn Patterson (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Alexisa Ploehs (Fr) 23 62 14 19 3 0 0 11 3 0.362 0.306
Emily Poling (So) 23 80 25 28 6 3 0 13 7 0.422 0.350
Ashley Shelton (Fr) 25 78 34 29 6 0 0 22 18 0.420 0.372
Totals   706 228 259 42 10 7 184 92 0.432 0.367

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kenzie Meyer (Sr) 25 144.1 20 4 0 152 5 1.122 2.085
Madison Minges (Fr) 2 2.2 0 0 1 4 0 4.125 2.625
Ashley Shelton (Fr) 3 10.0 0 1 2 4 0 2.700 7.700
Totals   157.0 20 5 3 160 5 1.274 2.452

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Whitley Arno (Jr) 25 153 9 6 0.964  
Allie Barger (Sr) 10 1 0 1 0.500  
Maddy Foster (Sr) 25 12 3 8 0.652  
Adrienna Gleason (Jr) 14 6 0 2 0.750  
Haley Grau (Sr) 25 154 11 3 0.982  
Bailee Gunnell (Fr) 19 21 1 1 0.957  
Emma Harville (So) 9 3 1 0 1.000  
Kaitlyn Justice (Jr) 25 39 33 11 0.867  
Hannah Lainhart (So) 1 1 1 0 1.000  
Mackenzie May (Fr) 5 1 0 0 1.000  
Kenzie Meyer (Sr) 25 0 38 2 0.950  
Madison Minges (Fr) 6 0 1 1 0.500  
Faith Ohmer (Sr) 20 2 1 3 0.500  
Alexisa Ploehs (Fr) 23 19 1 0 1.000  
Emily Poling (So) 23 25 50 12 0.862  
Ashley Shelton (Fr) 25 38 36 3 0.961  
Totals   475 186 53 0.926