Edgewood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tristan Back (Jr) 13 42 10 12 2 2 0 11 8 0.326 0.286
Dylan Clem (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Cole Craft (Jr) 5 0 0 0 0 0 0 0 0 1.000 0.000
Corbin Craft (So) 20 30 4 5 0 0 0 1 1 0.286 0.167
Hunter Estes (Sr) 14 17 3 2 0 0 0 2 2 0.167 0.118
Scotty Fussnecker (So) 10 21 0 3 0 0 0 1 0 0.217 0.143
Chase Gingrich (Jr) 26 58 9 13 1 1 0 7 0 0.318 0.224
Isaac Haskell (Jr) 18 37 4 10 1 0 0 5 0 0.372 0.270
Jacob Hauser (Jr) 4 3 1 0 0 0 0 0 0 0.400 0.000
Mason Hollister (Jr) 25 59 8 13 4 0 0 6 3 0.303 0.220
Lincoln Howell (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Austin Hurley (Sr) 17 26 2 4 2 0 0 4 0 0.353 0.154
Brendan Ketzer (Jr) 3 2 1 0 0 0 0 0 1 0.000 0.000
Dylan Marcum (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Kody McCarley (So) 21 47 4 15 1 0 0 11 0 0.418 0.319
Ethan McCarty (Jr) 24 72 22 32 6 0 0 10 5 0.551 0.444
Sam Muse (Jr) 14 2 1 0 0 0 0 0 0 0.333 0.000
Nick Noble (Jr) 19 61 10 11 1 0 0 3 7 0.286 0.180
Bryce Osborne (Jr) 5 9 0 0 0 0 0 0 0 0.000 0.000
Seth Phipps (Jr) 27 73 13 17 2 0 2 23 2 0.341 0.233
Drew Reckart (Sr) 26 84 25 38 11 2 1 15 11 0.520 0.452
Parker Rice (So) 5 5 0 1 0 0 0 0 0 0.200 0.200
Koby Schmidt (Jr) 23 70 7 23 5 0 1 16 0 0.338 0.329
Shane Watts (Fr) 7 11 1 3 0 0 0 2 0 0.308 0.273
Totals   732 126 202 36 5 4 117 40 0.366 0.276

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tristan Back (Jr) 1 2.0 0 1 0 0 0 3.500 14.000
Cole Craft (Jr) 3 3.0 0 0 0 2 0 4.333 18.667
Hunter Estes (Sr) 2 2.0 0 0 0 0 0 0.500 3.500
Isaac Haskell (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Mason Hollister (Jr) 1 1.0 0 0 0 0 0 4.000 21.000
Austin Hurley (Sr) 6 15.2 1 1 0 12 1 2.170 5.362
Brendan Ketzer (Jr) 1 1.0 0 0 1 2 0 2.000 0.000
Kody McCarley (So) 9 28.0 1 5 0 20 0 1.714 5.250
Ethan McCarty (Jr) 10 50.2 5 3 2 50 3 1.026 0.691
Sam Muse (Jr) 12 15.1 0 2 1 17 0 2.543 9.130
Nick Noble (Jr) 3 10.2 1 1 1 12 0 1.313 1.969
Seth Phipps (Jr) 9 28.2 2 2 1 20 0 1.674 4.395
Drew Reckart (Sr) 3 11.0 1 0 0 10 0 1.818 1.909
Parker Rice (So) 2 5.0 1 0 0 0 0 2.000 2.800
Shane Watts (Fr) 2 7.0 1 0 0 6 0 0.857 1.000
Totals   181.0 13 15 6 151 4 1.669 4.099

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tristan Back (Jr) 13 18 35 7 0.883  
Dylan Clem (Jr) 1 2 0 0 1.000  
Cole Craft (Jr) 5 2 0 3 0.400  
Corbin Craft (So) 20 41 2 0 1.000  
Hunter Estes (Sr) 14 6 0 2 0.750  
Scotty Fussnecker (So) 10 7 1 0 1.000  
Chase Gingrich (Jr) 26 130 10 8 0.946  
Isaac Haskell (Jr) 18 21 10 3 0.912  
Jacob Hauser (Jr) 4 17 1 0 1.000  
Mason Hollister (Jr) 25 28 1 0 1.000  
Austin Hurley (Sr) 17 8 3 0 1.000  
Dylan Marcum (So) 2 1 0 0 1.000  
Kody McCarley (So) 21 6 8 1 0.933  
Ethan McCarty (Jr) 24 23 32 5 0.917  
Sam Muse (Jr) 14 1 2 0 1.000  
Nick Noble (Jr) 19 40 29 4 0.945  
Bryce Osborne (Jr) 5 5 0 1 0.833  
Seth Phipps (Jr) 27 145 6 3 0.981  
Drew Reckart (Sr) 26 22 61 10 0.892  
Parker Rice (So) 5 3 6 0 1.000  
Koby Schmidt (Jr) 23 14 10 3 0.889  
Shane Watts (Fr) 7 2 2 1 0.800  
Totals   542 219 51 0.937