Ross
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Montana Allgaier (Jr) 27 26 11 7 0 0 0 6 3 0.387 0.269
Zach Arno (Sr) 31 89 31 35 6 5 5 29 11 0.518 0.393
Andrew Beebe (Jr) 20 37 4 7 1 0 0 8 4 0.318 0.189
Logan Brofft (Sr) 8 1 3 1 0 0 0 0 4 1.000 1.000
Austin Cahill (Sr) 5 1 1 0 0 0 0 0 0 0.500 0.000
Mike Carroll (Sr) 28 42 16 12 1 1 0 9 11 0.412 0.286
Zach Evans (Sr) 31 83 25 24 2 1 0 11 15 0.496 0.289
Tyler Flick (Sr) 31 102 29 35 7 1 0 20 13 0.420 0.343
Logan Fuller (Jr) 19 25 3 5 0 0 0 4 1 0.286 0.200
Dylan Houlihan (Sr) 11 1 0 0 0 0 0 0 0 0.000 0.000
Thomas House (Sr) 27 47 9 10 1 0 0 10 2 0.309 0.213
Trevor House (So) 17 9 5 1 0 0 0 0 2 0.111 0.111
Drew Huffman (Sr) 30 94 9 33 5 1 0 28 0 0.440 0.351
Brennan Morton (Sr) 28 68 15 23 5 0 0 10 10 0.410 0.338
Blake Niefield (Sr) 27 73 11 21 1 1 0 15 3 0.338 0.288
Sam Stepaniak (Sr) 23 50 7 14 4 0 1 9 2 0.357 0.280
Brock Tatum (Jr) 29 40 16 13 2 0 0 8 2 0.525 0.325
Joey Wright (Sr) 19 28 9 10 0 0 0 5 2 0.526 0.357
Totals   816 204 251 35 10 6 172 85 0.424 0.308

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Montana Allgaier (Jr) 11 23.1 3 0 1 17 0 1.200 2.400
Logan Brofft (Sr) 3 3.0 0 0 0 4 0 2.000 4.667
Austin Cahill (Sr) 4 7.0 1 0 0 8 0 0.429 1.000
Logan Fuller (Jr) 6 12.0 2 0 0 12 1 0.750 4.083
Dylan Houlihan (Sr) 10 22.0 2 3 0 13 0 1.864 6.045
Thomas House (Sr) 12 62.1 8 1 0 114 3 1.428 1.460
Trevor House (So) 8 22.0 1 1 0 36 0 1.864 4.136
Drew Huffman (Sr) 11 51.0 6 1 1 68 3 0.980 1.373
Brennan Morton (Sr) 3 3.2 1 0 1 7 0 0.818 0.000
Eli Price (Sr) 5 7.0 1 0 0 6 0 0.857 0.000
Sam Stepaniak (Sr) 2 3.0 0 0 0 1 0 1.000 0.000
Totals   216.1 25 6 3 286 7 1.290 2.362

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.