Edgewood
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Madison Dirksen (Jr) 25 76 21 28 2 0 1 24 10 0.446 0.368
Kadence Kimberlin (Jr) 25 78 24 33 11 3 4 27 10 0.466 0.423
Leane Kinney (Sr) 5 8 0 4 0 0 0 1 0 0.556 0.500
Delaney Konz (Sr) 24 60 13 20 1 0 0 13 4 0.438 0.333
Krista Marcum (So) 16 18 5 5 0 0 0 2 3 0.350 0.278
Kylie Marcum (Jr) 8 11 2 3 0 0 0 1 0 0.273 0.273
Brya Mihalyo (Fr) 14 9 8 3 1 0 0 1 8 0.500 0.333
Madison Nisius (Sr) 25 76 12 20 2 1 0 19 4 0.288 0.263
Maggie Rednour (Sr) 24 71 9 29 6 0 0 15 0 0.434 0.408
Kadence Schmidt (Fr) 22 49 11 20 1 0 0 6 4 0.453 0.408
Ashley Shannon (Sr) 24 87 35 39 1 2 0 6 19 0.484 0.448
Jenna Smith (Sr) 25 84 31 41 5 6 2 25 9 0.511 0.488
Kaylynn Spencer (Fr) 5 9 0 1 0 0 0 2 1 0.100 0.111
Rhyenn Todd (Sr) 25 69 11 19 4 2 2 13 3 0.275 0.275
Totals   705 182 265 34 14 9 155 75 0.420 0.376

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kadence Kimberlin (Jr) 8 20.1 2 1 0 27 0 2.705 10.672
Madison Nisius (Sr) 24 131.2 14 8 0 134 0 1.390 4.253
Totals   152.0 16 9 0 161 0 1.566 5.112

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Madison Dirksen (Jr) 25 21 19 4 0.909  
Kadence Kimberlin (Jr) 25 32 18 3 0.943  
Delaney Konz (Sr) 24 103 5 4 0.964  
Krista Marcum (So) 16 9 0 1 0.900  
Kylie Marcum (Jr) 8 6 0 0 1.000  
Brya Mihalyo (Fr) 14 3 1 1 0.800  
Madison Nisius (Sr) 25 5 19 2 0.923  
Maggie Rednour (Sr) 24 7 10 2 0.895  
Kadence Schmidt (Fr) 22 4 5 2 0.818  
Ashley Shannon (Sr) 24 26 4 2 0.938  
Jenna Smith (Sr) 25 37 29 12 0.846  
Kaylynn Spencer (Fr) 5 6 1 3 0.700  
Rhyenn Todd (Sr) 25 26 3 4 0.879  
Totals   285 114 40 0.909