Northwest
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Payton Cole (Sr) 16 41 4 12 4 0 0 14 1 0.348 0.293
Isabella Deatherage (Fr) 4 5 1 0 0 0 0 0 0 0.167 0.000
Kailey Elam (Jr) 16 38 8 13 0 1 0 6 0 0.432 0.342
Aliyah Flowers (Sr) 17 36 11 6 2 0 0 2 8 0.375 0.167
Kiara Flynn (Fr) 5 3 3 0 0 0 0 2 3 0.000 0.000
Jade Grayson (Fr) 3 2 0 0 0 0 0 1 1 0.333 0.000
Shelby Hartness (Sr) 18 43 16 23 1 4 1 12 10 0.592 0.535
Madison Hildebrant (Fr) 5 4 1 0 0 0 0 1 0 0.200 0.000
Evelyn Reising (Fr) 15 32 5 9 0 0 0 6 5 0.343 0.281
Natalie Roberts (Jr) 15 33 3 4 0 0 0 2 0 0.171 0.121
Jenalee Seitzer (Sr) 17 44 17 22 6 0 1 6 14 0.542 0.500
Annabell Sickles (So) 17 39 3 7 0 0 0 11 3 0.256 0.179
Madi Smith (Fr) 9 7 1 0 0 0 0 0 0 0.222 0.000
Haleigh Swisshelm (So) 17 34 7 6 0 0 0 5 3 0.282 0.176
Totals   361 80 102 13 5 2 68 48 0.370 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Shelby Hartness (Sr) 18 84.1 5 12 0 52 1 2.383 7.470
Evelyn Reising (Fr) 3 3.0 0 1 0 2 0 6.667 37.333
Totals   87.1 5 13 0 54 1 2.531 8.496

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Payton Cole (Sr) 16 55 8 7 0.900  
Kailey Elam (Jr) 16 94 0 5 0.949  
Aliyah Flowers (Sr) 17 15 17 9 0.780  
Kiara Flynn (Fr) 5 0 0 1 0.000  
Shelby Hartness (Sr) 18 19 86 1 0.991  
Evelyn Reising (Fr) 15 13 3 6 0.727  
Natalie Roberts (Jr) 15 8 1 9 0.500  
Jenalee Seitzer (Sr) 17 15 9 6 0.800  
Annabell Sickles (So) 17 14 15 10 0.744  
Madi Smith (Fr) 9 0 1 3 0.250  
Haleigh Swisshelm (So) 17 29 21 9 0.847  
Totals   262 161 66 0.865