Mt. Healthy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Shyra Acosta (Jr) 13 16 4 0 0 0 0 2 0 0.111 0.000
Destiny Allen (So) 19 47 9 12 2 0 0 5 2 0.327 0.255
Allesandra Boler (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Destiny Brodbeck (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jalyn Dale (Sr) 2 2 1 0 0 0 0 0 0 0.333 0.000
Caitlyn Donohue (Sr) 14 26 1 2 0 0 0 4 0 0.172 0.077
Chynna Dubose (So) 19 40 9 6 1 0 0 8 4 0.346 0.150
Madison Eason (So) 19 39 6 5 0 0 0 11 0 0.209 0.128
Jiere Franklin (So) 1 1 1 1 0 0 0 0 0 1.000 1.000
Anaya Gaither (Sr) 15 24 4 1 0 0 0 3 2 0.233 0.042
Tania Givens (So) 19 48 8 12 0 0 0 6 6 0.368 0.250
Alexis Jones (Jr) 10 13 2 0 0 0 0 1 0 0.133 0.000
Cheyenne Moore (Sr) 14 16 0 0 0 0 0 0 0 0.111 0.000
Alante Price (So) 7 11 1 1 0 0 0 2 2 0.286 0.091
Ashanti Redding (Sr) 18 28 2 3 0 0 0 0 1 0.167 0.107
Kristen Spradlin (Fr) 19 44 3 22 5 1 1 20 1 0.542 0.500
Kiaya Victor (Jr) 15 28 8 4 0 0 0 3 1 0.351 0.143
Alexis Yakimovich (So) 7 8 5 0 0 0 0 1 0 0.111 0.000
Totals   392 65 69 8 1 1 66 19 0.298 0.176

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tania Givens (So) 2 7.0 0 2 0 1 0 5.143 20.000
Kristen Spradlin (Fr) 19 94.0 3 15 0 89 0 2.957 10.351
Totals   101.0 3 17 0 90 0 3.109 11.020

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Destiny Allen (So) 19 91 7 6 0.942  
Destiny Brodbeck (Fr) 1 0 0 1 0.000  
Jalyn Dale (Sr) 2 1 0 1 0.500  
Caitlyn Donohue (Sr) 14 4 1 2 0.714  
Chynna Dubose (So) 19 72 3 5 0.938  
Madison Eason (So) 19 17 7 12 0.667  
Anaya Gaither (Sr) 15 13 6 4 0.826  
Tania Givens (So) 19 14 12 9 0.743  
Alexis Jones (Jr) 10 0 0 2 0.000  
Cheyenne Moore (Sr) 14 2 0 5 0.286  
Alante Price (So) 7 8 0 8 0.500  
Ashanti Redding (Sr) 18 16 0 7 0.696  
Kristen Spradlin (Fr) 19 11 19 3 0.909  
Kiaya Victor (Jr) 15 10 6 5 0.762  
Alexis Yakimovich (So) 7 2 1 2 0.600  
Totals   261 62 72 0.818