Edgewood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Coulter Ashcraft (So) 20 44 5 11 1 0 0 13 2 0.300 0.250
Zach Boyle (So) 22 40 9 9 1 1 0 6 1 0.340 0.225
Brendan Breedlove (Fr) 14 24 4 6 2 0 0 3 3 0.400 0.250
Kaiden Brotherton (Fr) 1 1 0 0 0 0 0 1 0 0.000 0.000
Cooper Chasteen (So) 2 1 1 1 0 0 0 1 1 1.000 1.000
Bobby Cook (Sr) 15 3 2 1 0 0 0 1 1 0.714 0.333
Carson Downie (Fr) 19 23 9 6 1 0 0 5 1 0.452 0.261
Miller Fall (Fr) 22 35 6 6 1 0 0 4 3 0.326 0.171
Kyle Franke (Fr) 12 16 7 5 2 1 0 6 2 0.500 0.313
Evan Hulschult (Jr) 3 6 2 4 0 0 0 0 0 0.667 0.667
Colton Hunt (Sr) 27 82 31 38 7 4 1 16 9 0.531 0.463
Nick Kelhoffer (So) 27 77 27 29 7 0 1 12 20 0.490 0.377
Carson Meadows (So) 5 4 1 1 0 0 0 0 0 0.500 0.250
Quinn Parks (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Quinn Parks (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Will Reece () 21 19 5 3 0 0 0 2 2 0.304 0.158
Haydon Simonds (So) 24 61 11 13 0 0 0 6 8 0.333 0.213
Jaxon Sizemore (Sr) 19 13 12 4 0 1 0 4 4 0.591 0.308
Brayden Smith (Jr) 21 52 14 17 0 0 0 12 10 0.438 0.327
Roman Smith (Fr) 27 51 8 13 5 1 0 10 5 0.397 0.255
Talan Smith (Jr) 24 56 9 22 2 0 0 16 5 0.478 0.393
Jackson Spears (So) 20 22 6 5 1 0 0 8 2 0.485 0.227
Rusty Warren (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Alex York (Sr) 24 50 9 9 4 0 1 7 0 0.338 0.180
Totals   684 179 203 34 8 3 133 79 0.425 0.297

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Coulter Ashcraft (So) 1 2.0 0 0 0 1 0 2.000 3.500
Zach Boyle (So) 5 8.2 1 2 0 13 0 3.000 9.692
Bobby Cook (Sr) 6 15.1 1 0 0 5 0 1.500 5.478
Carson Downie (Fr) 5 11.0 0 0 1 16 0 2.091 3.182
Miller Fall (Fr) 5 12.2 0 1 0 18 0 1.658 3.868
Kyle Franke (Fr) 3 4.0 0 1 0 4 0 2.750 17.500
Colton Hunt (Sr) 6 14.2 2 2 1 20 0 2.114 5.727
Carson Meadows (So) 1 0.0 0 0 0 0 0 0.000 0.000
Will Reece () 11 24.1 1 2 2 15 0 1.274 2.301
Haydon Simonds (So) 1 2.0 0 0 0 2 0 1.000 0.000
Roman Smith (Fr) 4 9.2 1 1 0 10 0 1.448 5.069
Talan Smith (Jr) 10 44.1 3 5 1 42 0 1.466 3.947
Jackson Spears (So) 7 22.2 2 2 0 27 0 2.074 5.559
Totals   171.1 11 16 5 173 0 1.757 4.903

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Coulter Ashcraft (So) 20 43 6 4 0.925  
Zach Boyle (So) 22 17 15 2 0.941  
Brendan Breedlove (Fr) 14 52 7 0 1.000  
Kaiden Brotherton (Fr) 1 1 0 0 1.000  
Bobby Cook (Sr) 15 18 6 3 0.889  
Carson Downie (Fr) 19 8 10 4 0.818  
Miller Fall (Fr) 22 39 4 3 0.935  
Kyle Franke (Fr) 12 4 1 2 0.714  
Evan Hulschult (Jr) 3 2 0 0 1.000  
Colton Hunt (Sr) 27 38 38 5 0.938  
Nick Kelhoffer (So) 27 73 7 1 0.988  
Carson Meadows (So) 5 6 0 2 0.750  
Quinn Parks (Fr) 1 1 0 0 1.000  
Will Reece () 21 30 7 3 0.925  
Haydon Simonds (So) 24 25 32 4 0.934  
Jaxon Sizemore (Sr) 19 2 0 0 1.000  
Brayden Smith (Jr) 21 14 0 2 0.875  
Roman Smith (Fr) 27 19 1 1 0.952  
Talan Smith (Jr) 24 5 10 7 0.682  
Jackson Spears (So) 20 3 4 0 1.000  
Rusty Warren (So) 3 8 2 1 0.909  
Alex York (Sr) 24 91 11 5 0.953  
Totals   499 161 49 0.931