Northwest
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brayden Barnes (So) 25 66 13 16 0 0 0 5 4 0.390 0.242
Landon Bowling (Jr) 25 58 12 17 1 0 0 12 2 0.440 0.293
Jake Dearinger (Jr) 6 3 0 0 0 0 0 0 0 0.000 0.000
Ashton DeHond (Fr) 11 17 2 2 1 0 0 2 0 0.318 0.118
Tanner Felix (So) 3 0 0 0 0 0 0 1 0 1.000 0.000
Ryan Frey (So) 25 72 17 23 0 0 0 12 25 0.443 0.319
Mitchell Graves (Sr) 25 46 16 20 2 0 0 19 22 0.641 0.435
Steven Harrington (Jr) 25 51 11 10 0 0 0 10 6 0.414 0.196
Zach Havrilla (So) 10 12 1 2 0 0 0 3 0 0.286 0.167
Deakon Johnstone (Jr) 19 37 8 9 0 0 0 8 8 0.462 0.243
Kaleb Jones (Jr) 25 52 6 13 4 0 0 7 3 0.328 0.250
Ryan Massung (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Braden Miller (Sr) 15 26 8 6 1 0 0 7 1 0.412 0.231
Raymond Nye (Fr) 2 2 1 2 0 0 0 2 0 1.000 1.000
Fernando Ruiz (Jr) 17 40 4 5 0 0 0 1 1 0.222 0.125
Nathan Smits (Jr) 18 33 3 4 0 0 0 2 0 0.256 0.121
Brady Swisshelm (Fr) 3 3 0 0 0 0 0 1 0 0.400 0.000
Totals   520 102 129 9 0 0 92 72 0.413 0.248

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Landon Bowling (Jr) 8 21.1 1 1 0 24 1 2.391 5.906
Jake Dearinger (Jr) 4 5.0 0 0 0 5 0 3.200 9.800
Ashton DeHond (Fr) 1 0.0 0 0 0 0 0 0.000 0.000
Ryan Frey (So) 7 26.1 1 5 0 20 0 2.316 6.911
Mitchell Graves (Sr) 7 21.1 1 3 1 25 0 1.875 5.250
Zach Havrilla (So) 1 1.0 0 0 0 1 0 5.000 14.000
Chris Jackson (Fr) 3 2.0 0 0 0 2 0 4.500 14.000
Deakon Johnstone (Jr) 7 21.0 0 6 0 14 0 2.714 6.667
Kaleb Jones (Jr) 3 4.0 0 1 0 2 0 4.250 17.500
Nathan Smits (Jr) 11 32.1 1 5 0 21 0 2.196 7.361
Totals   134.1 4 21 1 114 1 2.457 7.295

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brayden Barnes (So) 25 119 7 1 0.992  
Landon Bowling (Jr) 25 91 9 4 0.962  
Jake Dearinger (Jr) 6 2 1 1 0.750  
Ashton DeHond (Fr) 11 7 4 1 0.917  
Tanner Felix (So) 3 1 1 0 1.000  
Ryan Frey (So) 25 37 6 1 0.977  
Mitchell Graves (Sr) 25 22 39 12 0.836  
Steven Harrington (Jr) 25 28 1 6 0.829  
Zach Havrilla (So) 10 23 0 1 0.958  
Deakon Johnstone (Jr) 19 12 9 3 0.875  
Kaleb Jones (Jr) 25 26 15 13 0.759  
Braden Miller (Sr) 15 5 0 0 1.000  
Fernando Ruiz (Jr) 17 18 15 9 0.786  
Nathan Smits (Jr) 18 6 2 6 0.571  
Totals   397 109 58 0.897