Talawanda
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brennyn Bell-Bucher (Sr) 6 3 0 0 0 0 0 0 1 0.000 0.000
Jacob Berger (Jr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Mason Birkemeier (Sr) 24 68 17 24 7 0 0 18 11 0.439 0.353
Henry Bowers (Jr) 3 3 0 1 0 0 0 0 0 0.333 0.333
Conner Brosey (Jr) 18 37 5 8 1 0 0 6 3 0.356 0.216
Blake Detherage (Jr) 24 62 12 20 6 2 0 16 4 0.386 0.323
Zachary Fisher (So) 17 20 5 6 0 0 1 7 2 0.500 0.300
Jake Francis (Jr) 21 41 10 9 2 0 0 7 5 0.421 0.220
Parker Geshan (Sr) 25 80 29 31 9 0 1 21 15 0.490 0.388
Max Mesler (Jr) 24 67 21 23 4 5 1 16 8 0.521 0.343
Noah Prewitt (Jr) 25 73 34 32 3 3 0 9 20 0.590 0.438
Blake Puckett (Sr) 26 75 12 16 2 0 0 7 2 0.286 0.213
Connor Puckett (Jr) 13 21 6 2 1 0 0 1 3 0.296 0.095
Andrew Shrider (Sr) 6 11 4 3 0 0 0 3 1 0.385 0.273
Logan Smith (Jr) 9 22 6 8 1 0 0 5 2 0.440 0.364
Eddie Tanner (Fr) 26 78 17 26 7 0 0 18 7 0.395 0.333
Ryan Wright (Fr) 16 43 11 13 2 0 0 12 3 0.400 0.302
Totals   705 189 222 45 10 3 146 87 0.434 0.315

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brennyn Bell-Bucher (Sr) 6 12.2 1 3 0 14 0 2.211 9.395
Mason Birkemeier (Sr) 5 14.2 1 0 2 13 0 1.364 2.386
Henry Bowers (Jr) 3 6.1 0 0 0 4 0 1.579 4.421
Conner Brosey (Jr) 4 15.1 3 1 0 6 1 1.435 2.283
Zachary Fisher (So) 8 14.0 2 0 0 10 0 1.857 3.000
Parker Geshan (Sr) 8 39.0 3 2 0 45 1 0.795 2.513
Max Mesler (Jr) 1 5.0 1 0 0 4 0 0.800 0.000
Noah Prewitt (Jr) 7 28.0 3 1 0 17 1 1.250 1.750
Blake Puckett (Sr) 3 8.0 2 0 0 4 1 1.500 0.000
Connor Puckett (Jr) 2 5.0 1 0 0 5 0 1.200 1.400
Logan Smith (Jr) 2 5.0 1 0 0 8 0 1.000 1.400
Eddie Tanner (Fr) 6 14.0 0 1 0 15 0 1.357 2.000
Ryan Wright (Fr) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   167.0 18 8 2 145 4 1.317 2.683

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brennyn Bell-Bucher (Sr) 6 0 1 1 0.500  
Jacob Berger (Jr) 2 2 0 1 0.667  
Mason Birkemeier (Sr) 24 28 5 2 0.943  
Henry Bowers (Jr) 3 0 1 0 1.000  
Conner Brosey (Jr) 18 58 6 1 0.985  
Blake Detherage (Jr) 24 135 16 6 0.962  
Zachary Fisher (So) 17 32 3 3 0.921  
Jake Francis (Jr) 21 23 2 2 0.926  
Parker Geshan (Sr) 25 27 39 4 0.943  
Max Mesler (Jr) 24 20 32 5 0.912  
Noah Prewitt (Jr) 25 41 7 1 0.980  
Blake Puckett (Sr) 26 38 40 7 0.918  
Connor Puckett (Jr) 13 9 1 1 0.909  
Andrew Shrider (Sr) 6 2 1 0 1.000  
Logan Smith (Jr) 9 4 0 0 1.000  
Eddie Tanner (Fr) 26 72 20 7 0.929  
Ryan Wright (Fr) 16 14 5 1 0.950  
Totals   505 179 42 0.942